an_az            back to Obits
Last Name First Name BirthDate DeathDate
ABBE Amzi July 16, 1806 Sept. 09, 1889
ABBE Charles E. 27-Nov-1831 27-Dec-1884
ABBE George H. unknown 2-Feb-1890
ABBE Sarah April 4, 1870 23-Aug-1871
ABBE Sibbel Sept. 15, 1806 30-Oct-1864
ABBOTT Alex J., Rev. Sept. 21, 1876 January 5, 1950
ABBOTT Ed 1860 May 20, 1890
ABBOTT Eva B. Feb. 1, 1891 May 3, 1973
ABBOTT Fannie Feb 12, 1808 July 7, 1885
ABBOTT Fern, Miss May 13, 1913 February 6, 1968
ABBOTT John 1856 Oct. 17, 1898
ABBOTT Mabel February 24, 1900 March 21, 1993
ABBOTT Ralph E. Dec. 8, 1893 July 21, 1965
ABBOTT Samuel July 6, 1993 March 1, 1995
ABEL Evelyn 10-Jan-1925 6-Nov-2007
ABEL Lavonne A. December 7, 1919 September 28, 1998
ABEL Otto W 8-Aug-1957 15-Nov-2007
ABERNATHY Albert H. July 10, 1902 July 26, 1997
ABERNATHY Helen C. August 12, 1913 December 15, 1995
ABERNATHY Kristine F. unknown February 3, 1990
ABERNATHY LaVerne H. December 17, 1913 August 28, 1989
ABERNATHY Melbourne May 25, 1922 August 15, 1922
ABERNATHY Robert L. January 26, 1934 February 14, 1998
ABERNATHY Roger July 22, 1965 August 19, 1999
ABERNATHY Ronald  May 20, 1949 April 29, 1998
ABERNATHY Ruth M. November 4, 1919 April 15, 2003
ABLEMAN Charles Feb 2, 1867 December 3, 1947
ABLEMAN Eleanor L. Aug 20, 1869 December 13, 1957
ABRAHAM Albert W. April 22, 1926 June 4, 1993
ABRAHAM August F 18-May-1901 16-Jul-1983
ABRAHAM Edward H 1905 15-Jan-1982
ABRAHAM Freda M 18-May-1900 9-Jan-1981
ABRAHAM Frederick J. May 29, 1861 October 11, 1938
ABRAHAM Gertrude M. May 12, 1901 October 10, 1990
ABRAHAM LaVerne C. 1930 July 16, 1991
ABRAHAM Marjorie  A. February 12, 1929 May 13, 1999
ABRAHAM Wilhelmina Sept 19, 1864 February 27, 1918
ABRAHAM William W. July 8, 1903 November 4, 1973
ABRAHAM Wm. unknown Dec. 18, 1883
ABSHEIR Clarence L. 1885 July 25, 1940
ACEVEDO Debbie 1959 July 24, 1992
ACKER Charles Aug 11, 1887 April 28, 1947
ACKERMAN Augusta Oct 10, 1882 February 26, 1970
ACKERMAN Bertha Aug 29, 1879 August 25, 1958
ACKERMAN Charles  R. Sept 14, 1872 February 23, 1966
ACKERMAN Elsie 29-Aug-1903 30-Jan-1982
ACKERMAN Emil July 2, 1884 January 25, 1974
ACKERMAN Emma June 14, 1887 October 6, 1960
ACKERMAN Ernest April 21, 1904 October 27, 1921
ACKERMAN Fred 1881 March 2, 1903
ACKERMAN Fred  G., Sr. Dec 24, 1868 February 23, 1960
ACKERMAN Fred G., Jr. Jan 9, 1896 December 5, 1971
ACKERMAN George Dec 22, 1876 September 13, 1953
ACKERMAN Ira R. March 9, 1910 October 1, 1997
ACKERMAN Irving W. April 1, 1908 November 13, 1999
ACKERMAN Jacob Feb 14, 1866 February 8, 1958
ACKERMAN John 1840 July 14, 1907
ACKERMAN Katherine May 19, 1842 August 5, 1915
ACKERMAN Lena 1871 April 20, 1945
ACKERMAN Marian C. October 14, 1917 October 24, 1997
ACKERMAN Mary Feb 28, 1874 May 2, 1950
ACKERMAN Mildred E. January 11, 1913 August 8, 1996
ACKERMAN Randolph L. February 12, 1946 November 13, 2006
ACKERMAN Robert G. January 27, 1913 January 26, 2002
ACKERMAN Rosa W. Aug 11, 1878 May 24, 1961
ACKERMAN Rose W. Sept. 10, 1907 November 14, 1989
ACKERMAN RoyT. September 4, 1910 November 8, 1995
ACKERMAN Walter E. July 24, 1900 March 3, 1969
ACKERMAN William April 1, 1873 July 7, 1930
ACKERSON Richard March 5, 1938 June 28, 2007
ACRET Margaret May 25, 1859 July 17, 1913
ADAMS Abial  L. 1826 July 17, 1858
ADAMS Adelbert Sept 18, 1862 June 28, 1908
ADAMS August  J. Aug 8, 1867 October 16, 1951
ADAMS Aurthur L. 1964 February 19, 1966
ADAMS Bertha July 15, 1880 March 5, 1945
ADAMS Carrie E. Jan 18, 1858 March 20, 1926
ADAMS Charles L May 21, 1927 September 15, 2006
ADAMS Chester Sept 18, 1889 February 15, 1947
ADAMS Edward W. Sept 1, 1842 September 19, 1920
ADAMS Emily Dec 6, 1885 March 5, 1968
ADAMS Ernest I. July 3, 1889 December 21, 1975
ADAMS Floyd June 22, 1891 April 6, 1923
ADAMS Franc  M. April 10, 1885 September 2, 1961
ADAMS Frank E. Nov 13, 1857 April 30, 1933
ADAMS Frank W. July 8, 1923 May 6, 1976
ADAMS George A. 1858 April 14, 1915
ADAMS George H. May 2, 1863 July 2, 1943
ADAMS George R. March 6, 1877 Dec 21, 1898
ADAMS George W. April 4, 1917 December 16, 2002
ADAMS Glenn B. Apr 8, 1893 February 11, 1933
ADAMS H.D. June 27, 1858 April 20, 1933
ADAMS Harriet 1856 September 3, 1924
ADAMS Harvey C. 1882 September 29, 1936
ADAMS Hattie  E. Sept 19, 1898 June 4, 1973
ADAMS Helen E. January 24, 1927 April 12, 1997
ADAMS Herschel F. April 24, 1900 August 22, 1973
ADAMS Herschell  T. August 15, 1904 January 13, 1962
ADAMS INFANT Apr 1887 23-Sep-1887
ADAMS Ira Feb 19, 1864 July 11, 1924
ADAMS Iva M. May 13, 1891 May 12, 1928
ADAMS Joan M. December 8, 1944 January 25, 2007
ADAMS Laura E. July 17, 1949 December 27, 1999
ADAMS Lisle Dec 24, 1893 July 28, 1970
ADAMS Louise M 1829 June 30, 1917
ADAMS Marjorie August 31, 1920 April 26, 1999
ADAMS Martha May 25, 1864 March 26, 1925
ADAMS Martha December 13, 1911 January 21, 1976
ADAMS Mary May 25, 1958 September 10, 1918
ADAMS Mary A. October 4, 1937 January 17, 1993
ADAMS Mary Ann May 15, 1861 February 11, 1929
ADAMS Mary Jane Aug 7, 1838 March 14, 1930
ADAMS Mary M. 1821 Aug 23, 1881
ADAMS Norma E. April 6, 1899 January 8, 1960
ADAMS Oscar L. Sept 3, 1847 April 23, 1905
ADAMS Rachel Sept 25, 1815 March 6, 1905
ADAMS Rosetta Dec 29, 1864 June 26, 1937
ADAMS Sarah June 1, 1853 July 6, 1929
ADAMS Vernon W. Nov 17, 1891 August 1, 1961
ADAMS W.J., Mrs unknown August 25, 1918
ADAMS Wilbur H. 1841 September 20, 1913
ADAMS William J. March 5, 1922 January 15, 2002
ADAMS Willis A. April 26, 1848 July 26, 1946
ADAMS Winifred 1965
ADAMSON B. Daniel July 18, 1916 March 28, 2007
ADAMSON Ferdinand July 29, 1873 January 18, 1936
ADAMSON Garaldine E. February 4, 1923 July 13, 1996
ADAMSON George W. February 22, 1917 January 2, 1963
ADAMSON Gilbert D. unknown August 10, 1971
ADDIS Donald November 26, 1908 June 11, 1931
ADELMAN Patricia  1939 January 23, 2006
ADKINS Mary E. November 14, 1936 January 17, 1997
ADKINS Vera F 30 Mar 1890 1-Jan-1982
ADLER Katherine F. 1920 December 10, 1999
AGASSI Noonia Jan 3,1903 August 5, 1980
AGEMA Samuel W. September 18, 1914 January 8, 2003
AGUERO Adelina "Nina" November 10, 1928 September 2, 2002
AGUILERA Tomasita December 29, 1926 April 27, 2003
AGUSTIN Remedios S. 1930 October 31, 2006
AHLBERG Agnes August 7, 1910 April 15, 1974
AHLBERG Carl F. March 5, 1905 September 3, 1991
AHLBERG Dorothy M 6-May-1916 14-May-1984
AHLBERG George L. May 23, 1914 December 15, 1992
AHLBERG Harry T. August 8, 1910 December 13, 1974
AHLBERG Jean F. September 27, 1938 December 22, 2005
AHLBERG Jenny Jan 23, 1871 July 30, 1958
AHLBERG Margaret June 2, 1911 November 13, 2004
AHLBERG Mildred April 5, 1908 October 21, 2003
AHLENSDORF Julius J. Nov 15, 1877 October 26, 1961
AHLENSDORF L Nov 12, 1882 January 20, 1966
AHLSTROM John 1869 June 21, 1937
AHRENS Ellen L. Dec 17, 1877 March 7, 1910
AHRENS Harold C 29 Sep 1896 18-Feb-1982
AIKEN A  Glenn Mar 29, 1889 December 31, 1975
AIKEN Charles May 31, 1921 May 9, 1968
AIKEN Trudy May 30, 1927 July 27, 1992
AINLEY Robert H. 1972 January 6, 2002
AINSWORTH Charles A., Sr. May 15, 1877 June 26, 1936
AINSWORTH Daughter 1884 29-May-1890
AINSWORTH Evelyn  E. April 25, 1925 January 11, 2000
AINSWORTH Floyd  E. April 30, 1902 March 10, 1995
AINSWORTH George  F. 1936 November 29, 1906
AINSWORTH Helen M. September 8, 1914 April 12, 1999
AINSWORTH Ida  M. May 5, 1879 January 10, 1967
AINSWORTH Irving C 19-Nov-1900 19-May-1982
AINSWORTH JoAnn July 24, 1945 October 1, 1970
AINSWORTH Joseph A 23-Feb-1911 15-Jun-1984
AINSWORTH Julia A. August 26, 1811 May 25, 1885
AINSWORTH Larry  H. June 25, 1945 November 17, 2006
AINSWORTH Leah  A. August 8, 1907 September 30, 1992
AINSWORTH Marion 1923 April 24, 1998
AINSWORTH Mary J. 1937 March 27, 1993
AINSWORTH Maurice Mrs. 1897 October 9, 1918
AINSWORTH Robert S. 1890 Jan 5, 1891
AINSWORTH Russell  L. January 15, 1907 April 13, 1996
AINSWORTH Shannon  E. November 3, 1961 August 19, 1997
AINSWORTH Viola E 21-Apr-1908 12-Jul-1983
AKERBERG Eric F. October 2, 1921 May 19, 1905
AKERS JoAnn 6-Sep-1934 1-Dec-1983
AKERS Ora E. December 18, 1911 August 13, 2000
AKIN Asenath 1838 August 25, 1958
ALASPA Eino M. February 5, 1911 January 1, 1956
ALBERT Charles 1858 June 14, 1859
ALBERTSON Bryan R. March 24, 1974 June 26, 1999
ALBRECHT Alan R. 1938 November 8, 2001
ALBRECHT Carol  A. June 4, 1948 July 18, 2003
ALBRECHT Charles April 24, 1972 April 24, 1972
ALBRECHT Clement  F. 1910 December 4, 1965
ALBRECHT Edward H 11 Aug 1894 25-Jun-1981
ALBRECHT Elaine  M. September 10, 1933 December 13, 1933
ALBRECHT Georgia  L. November 11, 1937 October 14, 2000
ALBRECHT Ira E 1904 9-Feb-1982
ALBRECHT Marie May 5, 1923 November 18, 2006
ALBRECHT Mary A. 10-Oct-1902 18-Jan-1984
ALBRECHT Paul  T. July 1, 1905 February 18, 1967
ALBRECHT Wayne  R. June 8, 1927 March 12, 2006
ALBRECHT William Mrs April 12, 1874 24-Nov-1948
ALBRIGHT Adaliza  J. Aug 31, 1838 Oct 18, 1886
ALBRIGHT Alva M 13 Feb 1893 16-Sep-1980
ALBRIGHT Avon  M. 24-Feb-1925 14-Nov-1948
ALBRIGHT Barbara  K. 27-Feb-1929 February 27, 1929
ALBRIGHT Bert  A. December 29, 1934 October 19, 2004
ALBRIGHT Charles  R. unknown April 8, 2005
ALBRIGHT Clair  DeLoss June-1891 Sept 29, 1891
ALBRIGHT Clifford  G. Nov 24, 1898 May 2, 1965
ALBRIGHT DeLos  G. May 4, 1862 March 9, 1931
ALBRIGHT Etta Nov 13, 1867 June 26, 1938
ALBRIGHT Fred March 30, 1876 July 29, 1958
ALBRIGHT George  DeForest April 1, 1833 January 30, 1922
ALBRIGHT Golden Aug 1, 1892 December 25, 1964
ALBRIGHT Hittia  W. 1859 July,4 1891
ALBRIGHT John  C. June 24, 1834 March 29, 1905
ALBRIGHT Margaret March 27, 1878 January 10, 1908
ALBRIGHT Myrtle 1898 July 14, 1994
ALBRIGHT Nancy-Roselle April 11, 1867 November 15, 1938
ALBRIGHT Noble John  C. June 24, 1834 March 29, 1905
ALBRIGHT Ray  W. Nov 13, 1895 September 4, 1943
ALBRIGHT Robert  E. October 27, 1923 March 28, 2000
ALBRIGHT Walter  L. September 9, 1932 March 20, 1993
ALCALA Ernesto   R. 1939 November 22, 2006
ALDERMAN A    D. 1862 Feb 12, 1896
ALDERMAN Allen  F. April 10, 1912 January 8, 1964
ALDERMAN Bessie  E. Oct 19, 1883 February 17, 1967
ALDERMAN Charlotte April 28, 1858 November 6, 1913
ALDERMAN Elmira 1829 February 13, 1920
ALDERMAN Frank  W. Mar 12, 1851 May 16, 1936
ALDERMAN Gard  W. March 28, 1881 July 2, 1952
ALDERMAN James Jan 29, 1890 May 31, 1968
ALDERMAN Louise  G. February 9, 1919 May 20, 2003
ALDERMAN Raymond  G. January 15, 1921 September 28, 1933
ALDERMAN Rita  M. July 16, 1925 May 20, 1991
ALDERMAN Robert  A. April 28, 1924 January 22, 2005
ALDRICH Marjorie  H. December 3, 1930 June 2, 1996
ALEXANDER Anna  E. 1851 February 4, 1936
ALEXANDER Clarence  F. October 13, 1917 June 2, 1974
ALEXANDER Edwin  S. August 5, 1839 February 10, 1937
ALEXANDER Eliza July1, 1849 October 20, 1908
ALEXANDER Frank unknown April 21, 1922
ALEXANDER Helen Dec 6, 1888 October 10, 1918
ALEXANDER Helen November 4, 1916 May 17, 1991
ALEXANDER Helen  M. June 4, 1895 July 7, 1962
ALEXANDER Jane 1844 February 21, 1932
ALEXANDER Jesse October 2, 1903 June 26, 1962
ALEXANDER John  J. Dec 14, 1893 March 8, 1964
ALEXANDER Ruby  G. 1904 October 30, 1973
ALEXANDER Troy March 21, 1898 March 30, 1954
ALFORD David  L. Jan 2, 1849 January 18, 1920
ALGER D   G. 1865 June 3, 1930
ALGUIRE Alden, Dr Feb 7, 1865 August 23, 1935
ALLAN Janet   July 4, 1914 July 26, 2004
ALLANSON Catherine May 1, 1850 July 1, 1912
ALLASON George  H. Aug 20, 1890 October 9, 1961
ALLEN Abagail Oct 9, 1836 February 13, 1932
ALLEN Albert 1820 15-Feb-1856
ALLEN Alzina 1819 Aug 10, 1856
ALLEN Amory H., Sr. 16-May-1816 January 3, 1903
ALLEN Amroy  H., Jr. July 29, 1853 January 17, 1909
ALLEN Augusta  E. 1829 May 24, 1895
ALLEN Bernard  B. March 26. 1831 September 25, 1913
ALLEN Charles  E. Sept 27, 1883 February 11, 1959
ALLEN Darwin  W. Nov 15, 1817 August 22, 1905
ALLEN Earl  W. Nov 6, 1875 December 22, 1952
ALLEN Edgar  L. Jan 3, 1885 August 16, 1952
ALLEN Elias  H. Aug 21, 1866 January 5, 1948
ALLEN Ethel  R. January 11, 1909 October 31, 1972
ALLEN Eva  M. 1983 February 2, 1901
ALLEN Florence April 30, 1907 January 21, 1949
ALLEN Fred  L. Aug 25, 1858 June 19, 1944
ALLEN George  L. June 15, 1861 July 27, 1885
ALLEN George  Q. unknown November 11, 1913
ALLEN Helen  G. Jun 21, 1885 January 20, 1961
ALLEN Henry 1812 May 09, 1877
ALLEN INFANT unknown May 11, 1855
ALLEN Issac 1765 Feb 28, 1856
ALLEN James  D. June 9, 1951 February 24, 1993
ALLEN Jane 1831 Feb 4, 1899
ALLEN John   R. Jan 10, 1877 September 14, 1949
ALLEN John  F. 1792 May 21, 1859
ALLEN Julia  B. Feb 14, 1860 March 3, 1944
ALLEN Lila B 27 May 1893 14-Mar-1976
ALLEN Lila B. May 27, 1893 March 14, 1976
ALLEN Lizzie  D. 1850 September 26, 1920
ALLEN Loretta March 31, 1869 February 3, 1951
ALLEN Lucretia 1843 September 14, 1910
ALLEN Mae 25-Apr-1885 August 4, 1904
ALLEN Malzenah Feb 8, 1851 June 30, 1931
ALLEN Mary 1758 Jan 24, 1800
ALLEN Mary  A. Aug 23, 1839 November 3, 1927
ALLEN Mary  C. Nov 12, 1837 March 23, 1925
ALLEN Mattie March 6, 1872 March 5, 1923
ALLEN Maude  A. Oct 22, 1878 April 14, 1972
ALLEN Nettie  E. 25-Jun-1860 August 19, 1909
ALLEN Neva  W. May 8, 1878 December 6, 1922
ALLEN Perry Jan 22, 1891 February 11, 1963
ALLEN Ruth 3-Mar-1835 January 31, 1911
ALLEN Sadie 8-Jun-1878 May 2, 1956
ALLEN Sarah  R. May 26, 1863 April 3, 1922
ALLEN Uhles  D. Aug 18, 1893 November 11, 1927
ALLEN Vernon 1794 March 10, 1952
ALLEN Vivian  M. 1915 January 7, 1916
ALLEN Walter  F. July 18, 1849 May 13, 1938
ALLEN Wendall B 23-Nov-1903 14-Feb-1983
ALLEN William  E. 1860 May 27, 1930
ALLEN William  F. N0V-1854 June 29, 1856
ALLEN William  W. May 21, 1841 June 19, 1920
ALLENDORF Spencer  B August 5, 1904 June 26, 1965
ALLETSON Alice June 6, 1838 December 15, 1908
ALLISON Arthur unknown 1945
ALLISON Judith  A. June 13, 1945 December 23, 2001
ALLRED Carol Ann November 20, 1948 July 11, 2006
ALLSEN Augusta T 8 May 1890 7-Jan-1984
ALLSEN Augusta T 8-May-1890 7-Jan-1984
ALLSEN Edith June 29, 1896 June 8, 1967
ALLSOP Priscilla Oct 5, 1868 September 2, 1938
ALMS A. Josephine 11 Mar 1885 15-Mar-1983
ALMS Alta P 24-Aug-1919 14-May-1982
ALMS Charles  A. September 14, 1914 October 12, 1996
ALMS Roella  A. May 14, 1891 November 21, 1974
ALMS Valerie  L. October 26, 1941 January 2, 1997
ALSUP Charles  D. Aug 9, 1878 August 22, 1953
ALSUP Charles  J. January 24, 1934 January 18, 2000
ALT Floyd  J. October 19, 1926 June 9, 2007
ALTHAUS Conrad  D. May 28, 1874 May 14, 1974
ALTHAUS Minnie Aug 8, 1878 August 23, 1969
AMADEN Sarah unknown January 17, 1906
AMBLER Allen  M April 15, 1940 January 14, 1989
AMBLER Bessie  C Oct 25, 1889 May 6, 1943
AMBLER George W. May 31, 1925 September 25, 2006
AMBROZ Charles K 22 Jan 1887 27-Feb-1983
AMELIA Sister Dec 1870 April 26, 1905
AMES Albert  T May 12, 1840 January 26, 1921
AMES Alson  L unknown March 9, 1900
AMES Baker 1810 Sept 10, 1880
AMES Charles E 6 Apr 1899 5-Jul-1983
AMES Charlotte M 4-Nov-1893 3-Feb-1985
AMES Cora  E May 1863 26-May-1884
AMES Dana Oct 30, 1874 19-Dec-1958
AMES Earl  T Dec 24, 1871 20-Sep-1950
AMES Ethel Apr-1883 11 Jul 1884
AMES Evaline  S. 3 Aug 1842 March 6, 1920
AMES Evelyn  L 1903 October 17, 1990
AMES Genevieve 1866 Feb 17, 1885
AMES George  B unknown July 22, 1884
AMES George  B, Sr. Feb 25, 1836 May 23, 1907
AMES George  B., Jr 12 Mar 1874 March 31, 1951
AMES Helen  J unknown March 22, 1968
AMES Henry  W Oct 14, 1857 Oct 9, 1898
AMES Jennie unknown April 17, 1885
AMES Mabel  V April 17, 1878 June 16, 1927
AMES Mariette Jan 1895 17 Feb 1896
AMES Sarah  J Dec 4, 1843 May 8, 1926
AMICK Joshua C 1980 10-Jun-1980
AMOS Ethel F 4-Sep-1894 5-Apr-1983
AMOS Ray Oct 22, 1891 March 31, 1975
AMSDEN Benjamin  C., Rev 1791 June 18, 1862
AMSDEN Eva 1852 Nov 11, 1856
AMSDEN Sarah unknown January 10, 1906
AMUNDSON Edna  G March 4, 1900 April 6, 1920