del_di do_du dw_dy Back to Obits
| LAST | FIRST | BIRTH | DEATH |
| DACH | Max E | 27-Aug-1918 | 28-Jun-2006 |
| DAER | David R | 13-Aug-1890 | 19-May-1975 |
| DAER | Helen | 10-Jan-1861 | 28-Apr-1905 |
| DAER | Louise M | unknown | 6-Feb-1968 |
| DAGAN | Rose | 05-Mar-1866 | 21-Aug-1908 |
| DAGUE | June P | 27-Jun-1921 | 5-Jul-1994 |
| DAGUE | Lillian | 21-Oct-1887 | 16-Oct-1959 |
| DAGUE | Robert L | 11-Aug-1913 | 4-Feb-1998 |
| DAGUE | Roscoe R | 29-Jul-1881 | 11-Mar-1963 |
| DAGUE | Ruth R | 30-Mar-1907 | 23-Oct-1996 |
| DAHL | Arthur B | 15-Aug-1937 | 17-Aug-1937 |
| DAHLA | Ole N | 24-Jun-1830 | 24-Oct-1905 |
| DAHLE | Ole N | 06-Apr-1838 | 9-Jun-1911 |
| DAHLEN | Berthel | 05-Jul-1865 | 23-Jul-1925 |
| DAHLEN | Carl | 10-Oct-1883 | 10-Dec-1947 |
| DAHLGREN | Floyd A | 18-Apr-1913 | 7-May-2002 |
| DAHLGREN | Gilbert C | 5-Aug-1916 | 21-Jul-1975 |
| DAHLGREN | Ruth L | 5-Aug-1911 | 27-Mar-1993 |
| DAHLIN | Bernard C | 22-Oct-1920 | 6-Nov-2000 |
| DAHLIN | Berthel | 05-Jul-1865 | 23-Jul-1925 |
| DAHLMER | Iva L | 10-Oct-1905 | 16-May-1967 |
| DAHLSTRAN | Floyd | Abt 1903 | 9-Oct-1942 |
| DAHLSTRAN | William | 06-Apr-1860 | 20-Feb-1934 |
| DAHLSTROM | Mrs. Oscar | unknown | 28-Sep-1917 |
| DAHLSTROM | Oscar | 14-Apr-1924 | 14-Apr-1924 |
| DALE | Clara M | Abt 1875 | 26-Mar-1890 |
| DALE | Clarence M | 31-Jan-1887 | 26-Apr-1961 |
| DALE | Donald B | Abt 1914 | 15-Jun-2006 |
| DALE | Edward | Abt 1865 | 12-Jun-1940 |
| DALE | Ella | 29-Mar-1869 | 25-Dec-1951 |
| DALE | Frances B | 30-Mar-1915 | 2-Mar-1994 |
| DALE | Helen M | Mar 1852 | 19-Feb-1932 |
| DALE | Louise A | 6-Apr-1897 | 6-Feb-1992 |
| DALE | Mary | Abt 1885 | 18-May-1905 |
| DALE | Mary | Feb-1885 | 27-Apr-1965 |
| DALE | Mrs. Allen | Abt 1852 | 20-Feb-1932 |
| DALE | Mrs. Eward | 29-Mar-1869 | 5-May-1905 |
| DALE | Richard J | 3-Nov-1957 | 7-Jan-1990 |
| DALE | Sara E | 7-Oct-1836 | 19-Jun-1915 |
| DALE | William C | 6-Jan-1922 | 1-Apr-1999 |
| Daley | Patrick | Abt 1824 | 30-Oct-1860 |
| DALL | Charles E | 20-Oct-1919 | 3-Jan-1995 |
| DALLAS | Carl F | unknown | 25-Jul-1967 |
| DALLAS | Clara L | 31-Jul-1867 | 8-Mar-1940 |
| DALLAS | J.W. | 28-Jun-1896 | 7-Oct-1927 |
| DALLAS | John P | Abt 1828 | 12-Feb-1897 |
| DALLAS | John R | 06-Jul-1865 | 3-Aug-1951 |
| DALLAS | Mrs. Peter | Abt 1828 | 28-Mar-1885 |
| DALLMANN | Donald | 2-Jan-1923 | 2-Jan-1923 |
| DALRYMPLE | Myrtle B | 23-Nov-1887 | 23-May-1960 |
| DALRYMPLE | Roy D | 28-Jan-1877 | 2-Jan-1959 |
| DALY | Ina | 02-May-1866 | 2-Oct-1962 |
| DALY | Katerine | Abt 1868 | 23-Jan-1922 |
| DALY | Patrick | Abt 1823 | 30-Oct-1860 |
| DAMPS | Frank | Abt 1895 | 8-Oct-1918 |
| DAMPS | Margaret | 17-Aug-1863 | 30-Jan-1935 |
| DAMPS | Theodore | 12-Dec-1869 | 5-Jan-1959 |
| DANA | Alice M | Abt 1819 | 12-Sep-1901 |
| DANA * | Amasa E | 1839 | 7-Jan-1862 |
| DANIEL | David | 08-Apr-1820 | 14-Oct-1902 |
| DANIEL | Delilah | Abt 1820 | 21-Jun-1875 |
| DANIEL | Permelia H | 08-Oct-1847 | 2-Jun-1911 |
| DANIELS | Albert Dr. | 16-Oct-1872 | 18-Oct-1937 |
| DANIELS | Alice L | 27-Sept-1864 | 2-Dec-1940 |
| DANIELS | Arthur E | 13-Dec-1892 | 27-Dec-1968 |
| DANIELS | David | 8-Apr-1820 | 1-Oct-1902 |
| DANIELS | Dell | 29-Feb-1880 | 2-Mar-1942 |
| DANIELS | Dorothy B | 8-Apr-1909 | 5-Apr-1994 |
| DANIELS | Elizabeth T | Abt 1854 | 27-Feb-1923 |
| DANIELS | Ellen L | 9-Dec-1901 | 5-Apr-1989 |
| DANIELS | Emma B | 04-Dec-1880 | 14-Dec-1960 |
| DANIELS | Ethelyn | 27-Oct-1881 | 18-Feb-1974 |
| DANIELS | Evalyn | Abt 1902 | 18-Dec-1903 |
| DANIELS | George | 11-Apr-1876 | 12-Sep-1938 |
| DANIELS | Harold L | 24-Nov-1908 | 9-May-1996 |
| DANIELS | Helen | 5-Jan-1904 | 21-May-1929 |
| DANIELS | Herbert W | 25-May-1880 | 12-Apr-1955 |
| DANIELS | Jennie | 16-Dec-1871 | 16-Aug-1950 |
| DANIELS | Lewis E | 19-Jul-1921 | 30-Apr-1991 |
| DANIELS | Marcia M | 15-Jun-1901 | 5-Feb-1999 |
| DANIELS | Margaret | 22-Oct-1868 | 1-Jan-1948 |
| DANIELS | Maurice H | 4-Dec-1849 | 7-Apr-1923 |
| DANIELS | Mrs. John | Abt 1794 | 09-Dec-1879 |
| DANIELS | Mrs. William | 01-Nov-1844 | 27-Apr-1914 |
| DANIELS | Phoebe | 13-Feb-1855 | 27-May-1946 |
| DANIELS | Ralph H | 9-Jun-1903 | 6-Jul-1974 |
| DANIELS | Raymond F | 1-Feb-1917 | 25-Aug-2000 |
| DANIELS | Roy | 15-Apr-1924 | 12-Sep-1998 |
| DANIELS | Ruby P. | 6-Feb-1906 | 25-Mar-1964 |
| DANIELS | Ruth | 4-Nov-1908 | 27-Sep-2000 |
| DANIELS | Thelma L | Abt 1824 | 9-Oct-1903 |
| DANIELS | William F | 2-Mar-1930 | 6-Jun-1994 |
| DANNER | Dorthea | Abt 1854 | 27-Aug-1938 |
| DARBY | Brian T | 7-May-1973 | 8-May-1973 |
| DARBY | Elihu | Abt 1868 | 7-Oct-1918 |
| DARBY | Louisa | 14-Feb-1864 | 29-Mar-1919 |
| DARBY | Louise | 28-Jun-1901 | 4-Nov-1973 |
| DARBY | Ralph | Feb 1895 | 7-Oct-1935 |
| DARBY | Ralph | Feb 1895 | 6-Oct-1935 |
| DARE | Infant | Abt Nov 1888 | 28-Aug-1889 |
| DARING | Bessie | 16-Feb-1882 | 26-Apr-1937 |
| DARING | Gladys | 24-Jul-1908 | 9-Dec-2007 |
| DARING | John J | 27-Dec-1882 | 14-Jan-1961 |
| DARING | Wayne K | 16-Oct-1936 | 9-Jul-1990 |
| DARINGER | Scot A | 17-Aug-1972 | 23-Aug-1972 |
| DARLEY | Anne | 31-Dec-1862 | 21-Nov-1939 |
| DARLEY | Beth | 17-Mar-1908 | 5-May-1949 |
| DARLEY | Cosetta S | 4-Jul-1920 | 28-Oct-2001 |
| DARLEY | Fred T | 18-Jan-1888 | 2-Jun-1945 |
| DARLEY | Harry | 24-Oct-1857 | Jan 1937 |
| DARLEY | Hazel | 06-Feb-1892 | 31-Oct-1966 |
| DARLEY | John W | 12-Jul-1881 | 1-Mar-1916 |
| DARLEY | Walter W | 25-Dec-1920 | 26-Jun-1989 |
| DARMON | Audrey | 25-Oct-1930 | 30-Mar-1994 |
| DARMON | Clarence | 23-Arp-1890 | 22-Aug-1972 |
| DARMON | Harry J | 1-Sep-1960 | 19-Sep-1960 |
| DARMON | Jason E | 10-Aug-1969 | 22-Nov-1996 |
| DARMON | John E | 10-Apr-1920 | 24-Jun-1998 |
| DARMON | Louis A | 24-Mar-1900 | 24-Dec-1996 |
| DARMON | Lucy | 12-Dec-1895 | 26-Jan-1953 |
| DARMON | Mary B | 09-May-1864 | 4-Mar-1959 |
| DARMON | Shawn W | Abt 1969 | 14-Feb-1971 |
| DARMON | William | 29-May-1894 | 22-Dec-1955 |
| DARNEILLE | Belle | 1-Sep-1852 | 28-Nov-1876 |
| DARNEILLE | James W | 16-Sep-1850 | 09-Jun-1884 |
| DARNELL | Bettye S | 23-Jan-1927 | 3-Jan-1997 |
| DASARO | Mamie | 04-Apr-1898 | 14-Dec-1974 |
| DASARO | Stephen | 08-Jun-1893 | 29-Dec-1975 |
| DASHNEY | Donald | 20-Aug-1940 | 25-Feb-2000 |
| DASHNEY | Donald | 16-Mar-1897 | 2-Jul-1975 |
| DASHNEY | Ruth I | 11-Dec-1904 | 21-Jan-2000 |
| DASSOW | Edna D | 8-Oct-1915 | 14-May-2002 |
| DASSOW | Ella | Abt 1841 | 31-Mar-1896 |
| DASSOW | Frieda M | 30-Jul-1877 | 27-Apr-1968 |
| DASSOW | George P | 11-Sep-1887 | 6-Mar-1950 |
| DASSOW | Harvey W | 23-Nov-1910 | 15-Dec-1996 |
| DASSOW | John F | 13-Oct-1882 | 27-Jun-1938 |
| DASSOW | William F | 28-Feb-1874 | 8-Sep-1931 |
| DAUBER | Lucy | 28-Feb-1829 | 17-Jul-1903 |
| DAUGE | Ballard P | 30-May-1916 | 4-Feb-1984 |
| DAUGHENBAUGH | Mildred E | Abt 1906 | 26-Jul-1994 |
| DAUGHERTY | Gertrude V | 9-Sep-1924 | 23-Jul-1996 |
| DAUGHONEY | William | 22-Nov-1872 | 18-Dec-1945 |
| DAUGHONY | James P | 4-Jan-1916 |
17-Aug-1985 |
| DAUGHONY | Mrs. John | 24-Dec-1840 | 13-Apr-1927 |
| DAULTON | William | Abt 1881 | 9-May-1944 |
| DAVENPORT | Mary | 13-Jun-1864 | 21-Jan-1952 |
| DAVEY | Addie A | 01-Mar-1879 | 6-Nov-1969 |
| DAVEY | Beth E | 17-Aug-1928 | 15-Apr-2001 |
| DAVEY | Earl T | 26-Jun-1898 | 31-May-1952 |
| DAVEY | Edwin J | unknown | unknown |
| DAVEY | Elizabeth | 31-May-1856 | 10-Apr-1940 |
| DAVEY | Elizabeth | 28-Sept-1876 | 29-Aug-1962 |
| DAVEY | Floyd | 08-Oct-1890 | 1-Jan-1964 |
| DAVEY | George | 3-Oct-1901 | 4-Oct-1901 |
| DAVEY | Inez B | 5-Jul-1967 | 3-Jul-1967 |
| DAVEY | James | 21-Apr-1864 | 28-Mar-1988 |
| DAVEY | John H | 07-Jan-1880 | 29-Apr-1905 |
| DAVEY | Lucy | Abt 1843 | 27-Sep-1886 |
| DAVEY | Nellie L | 21-Mar-1901 | 24-Aug-1994 |
| DAVEY | Richard C | Abt 1923 | 17-Jan-1924 |
| DAVEY | Trenton G | 15-Nov-1920 | 13-Sep-1954 |
| DAVEY | William J | 05-Feb-1874 | 21-Apr-1942 |
| DAVID | Mrs. W.J. | Abt 1883 | 16-May-1910 |
| DAVID | Thaddius | Abt 1829 | 08-Nov-1896 |
| DAVIDSAVER | Arthur C | 28-Jul-1901 | 4-May-1972 |
| DAVIDSON | Amanda M | 21-Sep-1897 | 15-Jan-1968 |
| DAVIDSON | James | unknown | 27-Sep-1968 |
| DAVIDSON | Juanita M | 21-Jul-1917 | 24-May-1923 |
| DAVIDSON | Lois | 12-Aug-1928 | 8-May-2007 |
| DAVIDSON | Thomas | Abt 1893 | 22-Jun-1967 |
| DAVIDSON | Wayne R | 6-Jun-1959 | 29-Aug-1972 |
| DAVIES | Charles H | 19-Aug-1885 | 26-Apr-1954 |
| DAVIES | Doris L | 8-Apr-1924 | 29-Jul-1998 |
| DAVIES | Herbert | 29-Dec-1901 | 11-Jan-1989 |
| DAVIES | Rose L | 10-Apr-1904 | 4-Feb-1998 |
| DAVIES | Shirley F | 6-Nov-1926 | 11-Aug-2002 |
| DAVIES | Shirley F | 6-Nov-1926 | 11-Aug-2002 |
| DAVIES | Thomas | 18-Feb-1893 | 23-Dec-1963 |
| DAVIS | Ada E | 05-Apr-1850 | 1-May-1940 |
| DAVIS | Agnes L | 2-Nov-1907 | 5-Feb-1995 |
| DAVIS | Ann E | Abt 1820 | 16-Oct-1905 |
| DAVIS | Archie | 03-Feb-1865 | 22-Dec-1933 |
| DAVIS | Arthur L | 13-Jun-1865 | 15-Mar-1923 |
| DAVIS | Charles D | 20-Jun-1894 | 20-Apr-1966 |
| DAVIS | David | 09-Mar-1815 | 26-Jun- |
| DAVIS | Donna L | 1-Mar-1965 | 25-Feb-2005 |
| DAVIS | Doretha | Abt 1809 | 15-Apr-1889 |
| DAVIS | Dorothy P | 11-May-1919 | 7-Nov-2001 |
| DAVIS | Earl S | 9-Oct-1911 | 10-Apr-2002 |
| DAVIS | Edward F | 29-May-1889 | 24-Mar-1969 |
| DAVIS | Edward G | 7-May-1905 | |
| DAVIS | Eleanor | Abt 1803 | 16-May-1896 |
| DAVIS | Ella A | 23-May-1857 | 15-Feb-1937 |
| DAVIS | Emma | Abt 1905 | 25-Aug-2000 |
| DAVIS | Evanell R | 29-Apr-1914 | 7-May-1991 |
| DAVIS | Evelyn V | 17-Jun-1921 | 24-Nov-2003 |
| DAVIS | George | Abt 1840 | 30-May-1865 |
| DAVIS | Gloria J | 21-Jul-1926 | 25-Jan-1980 |
| DAVIS | Harold V | 19-Jul-1898 | 4-Jan-1975 |
| DAVIS | Hixson | 19-Mar-1907 | 2-Sep-1972 |
| DAVIS | Irene | 15-Sep-1882 | 26-Jun-1967 |
| DAVIS | James Sr. | 6-May-1929 | 18-Aug-2005 |
| DAVIS | Jennie | 15-Feb-1885 | 29-Jan-1975 |
| DAVIS | Jennie | Abt 1855 | 07-Oct-1897 |
| DAVIS | Jessie | 02-Jan-1883 | 26-Apr-1976 |
| DAVIS | Joel | 17-Jun-1840 | 15-Feb-1915 |
| DAVIS | Joel | 16-Jun-1798 | 23-Aug-1892 |
| DAVIS | Katie | Abt 1869 | 09-Feb-1892 |
| DAVIS | Leone O | 13-Oct-1915 | 28-Jan-1976 |
| DAVIS | Lois B | Abt 1826 | 10-Dec-1882 |
| DAVIS | Lydia A | 25-May-1860 | 4-Dec-1934 |
| DAVIS | Mary A | 26-Apr-1834 | 13-Jul-1914 |
| DAVIS | Mary E | 30-Jul-1866 | 1-May-1905 |
| DAVIS | Mary E | 09-Sep-1873 | 8-Apr-1964 |
| DAVIS | Mercy | Abt 1818 | 08-Apr-1850 |
| DAVIS | Mrs. George | Abt 1851 | 25-Nov-1907 |
| DAVIS | Robert G | About 1932 | 5-Aug-2000 |
| DAVIS | Rose J | 19-Feb-1880 | 17-Jan-1966 |
| DAVIS | Roy W | 9-May-1903 | 10-Jul-1995 |
| DAVIS | Samuel | 12-Nov-1842 | 28-Dec-1928 |
| DAVIS | Susie N | 18-Sep-1863 | 26-Dec-1944 |
| DAVIS | Sylvia | Abt 1834 | 24-Apr-1880 |
| DAVIS | Thaddeus G | 01-Mar-1863 | 14-Jan-1941 |
| DAVIS | Volney | 27-May-1832 | 9-Jan-1901 |
| DAVIS | Walter R | 17-Jul-1930 | 13-Jun-1996 |
| DAVIS | Ward K | 11-Oct-1915 | 16-Sep-1995 |
| DAVIS | William | 25-Jul-1854 | 12-Apr-1921 |
| DAVY | Robert C | 22-Jan-1912 | 28-Sep-1949 |
| DAW | Charles W | 12-apr-1887 | 5-Sep-1969 |
| DAW | Stella W | 12-Jan-1893 | 5-Dec-1959 |
| DAWE | Mary | 19-Aug-1887 | 6-May-1968 |
| DAWSON | Arthur | 19-May-1918 | 19-May-1941 |
| DAWSON | Carrie A | 17-Oct-1865 | 28-Apr-1905 |
| DAWSON | Claribel | 17-Aug-1884 | 13-Dec-1967 |
| DAWSON | Clyde B | 08-Sep-1888 | 13-May-1963 |
| DAWSON | Della | 17-May-1870 | 26-Oct-1942 |
| DAWSON | Earl S | 23-June-1886 | 23-Jun-1886 |
| DAWSON | Edna D | 4-Jul-1916 | 25-Apr-1998 |
| DAWSON | Flora | 08-Sep-1880 | 17-May-1958 |
| DAWSON | Floyd | 27-Aug-1883 | 1-Sep-1951 |
| DAWSON | Harold F | 17-Mar-1917 | 4-Feb-1985 |
| DAWSON | Jesse R | 12-Jan-1906 | 7-Jan-1983 |
| DAWSON | John | Nov-1818 | 17-Apr-1889 |
| DAWSON | Mary | 13-Apr-1884 | 21-Sep-1945 |
| DAWSON | Mary H | 17-Feb-1914 | 20-Jul-1989 |
| DAWSON | Mildred | 28-Oct-1901 | 17-Mar-1992 |
| DAWSON | Mrs. William | Abt 1835 | 1-Apr-1911 |
| DAWSON | Paul | 25-Mar-1921 | 30-Oct-1944 |
| DAWSON | Robert B | 13-Oct-1914 | 4-Apr-2001 |
| DAWSON | Ronald C | 4-Jul-1912 | 29-Jun-1969 |
| DAWSON | Roy P | 10-Sep-1880 | 25-Feb-1967 |
| DAWSON | Ruby | 23-Dec-1916 | 11-Aug-1970 |
| DAWSON | Ruby M | 23-Dec-1916 | 11-Aug-1970 |
| DAWSON | Warren R | 19-Oct-1878 | 11-Sep-1950 |
| DAWSON | William | 22-Jan-1847 | 1-Aug-1921 |
| DAWSON | William E | 25-Feb-1877 | 23-Jun-1953 |
| DAY | Barbara | 30-Mar-1937 | 27-Feb-2007 |
| DAY | Calvin A | 02-Oct-1860 | 24-Mar-1993 |
| DAY | Carlinda R | 18-Nov-1843 | 31-Dec-1926 |
| DAY | Cindy R | 25-Apr-1958 | 21-Apr-1967 |
| DAY | Donald Jr. O | 7-Nov-1972 | 17-Nov-1972 |
| DAY | Donald Sr. O | 6-May-1936 | 20-Sep-2001 |
| DAY | Evelyn E | 5-Aug-1914 | 8-Jul-1990 |
| DAY | Floyd A | 18-Oct-1889 | 3-Feb-1937 |
| DAY | Hiriam | 24-Dec-1847 | 15-Apr-1926 |
| DAY | Hollis | 08-May-1873 | 19-Mar-1936 |
| DAY | Jennie E | 18-Jun-1871 | 8-Mar-1968 |
| DAY | Mrs. Sylvester | 26-Apr-1851 | 14-Feb-1926 |
| DAY | Orald F | 23-Aug-1902 | 4-Jul-1963 |
| DAY | Robert O | Abt 1917 | 19-Jun-1992 |
| DAY | Sylvia | 16-Aug-1894 | 1-Oct-1942 |
| DAY | William G | 5-May-1934 | 5-Oct-2005 |
| DAY | William J | 17-Sep-1958 | 4-May-1994 |
| DEAN | Bradford esq. | abt 1793 | 24-Apr-1862 |
| DEAN | Bradford T | Abt 1856 | 30-Mar-1858 |
| DEAN | Brian | 18-Feb-1977 | 15-Feb-1997 |
| DEAN | Eliza J | Abt 1824 | 08-Oct-1873 |
| DEAN | Elizabeth | Abt 1840 | 19-Feb-1856 |
| DEAN | Elizabeth P | 6-oct-1816 | 06-Apr-1882 |
| DEAN | Ermal M | 19-Apr-1919 | 22-Apr-2007 |
| DEAN | Fannie | Abt 1841 | 3-Jan-1910 |
| DEAN | Fred K | Abt 1875 | 2-Apr-1923 |
| DEAN | George | 18-Jan-1881 | 15-Oct-1924 |
| DEAN | George | 18-Dec-1803 | 30-Jun-1887 |
| DEAN | George | Abt 1845 | 22-Jan-1909 |
| DEAN | George H | 15-Aug-1872 | 25-Apr-1915 |
| DEAN | Georgia | ABT 1867 | 17-Feb-1930 |
| DEAN | Henrietta | 08-Sep-1879 | 12-Dec-1949 |
| DEAN | Hulda | 22-Dec-1838 | 9-Dec-1920 |
| DEAN | Johannah | About 1822 | 24-Apr-1883 |
| DEAN | Julia A | Abt 1836 | 25-Dec-1875 |
| DEAN | Lydia | Abt 1822 | 08-Feb-1888 |
| DEAN | M.T. | ABT 1838 | 18-Aug-1888 |
| DEAN | Mary E | ABT nov 1858 | 14-Nov-1929 |
| DEAN | Minnie A | 02-Aug-1883 | 22-Aug-1947 |
| DEAN | Mrs. George | Abt 1797 | 11-Apr-1882 |
| DEAN | Mrs. M.M. | Abt 1868 | 3-Feb-1908 |
| DEAN | Nelva | 19-May-1877 | 31-Jul-1956 |
| DEAN | Nettie L | Abt 1837 | 10-Apr-1866 |
| DEAN | Oraville E | 17-Jan-1844 | 1-Mar-1919 |
| DEAN | Rachael W | About 1818 | 11-Mar-1893 |
| DEAN | Rayburn L | 1-Jul-1938 | 15-Aug-2003 |
| DEAN | Robert E | 25-Feb-1929 | 13-Oct-1985 |
| DEAN | Sam | unknown | 12-Mar-1946 |
| DEAN | Susan | Abt 1850 | 22-Oct-1918 |
| DEAN | William E | Abt 1853 | 17-Jan-1941 |
| DEANER | John | 28-May-1861 | 20-Apr-1948 |
| DEANER | Louis H | 02-Jul-1887 | 12-Jul-1916 |
| DEANER | Mable M | 09-Jul-1896 | 17-May-1961 |
| DEANER | Minnie | 20-May-1902 | 2-Jun-2003 |
| DEANER | Pauline L | About 1871 | 16-Apr-1930 |
| DEANER | Victor | 10-Jul-1889 | 22-Mar-1972 |
| DEARTH | John F | 15-Mar-1895 |
15-May-1985 |
| DEARTH | Leo V | 4-Sep-1905 |
21-Feb-1986 |
| DeBELL | Arthur E | 02-04-1867 | 24-Jun-1950 |
| DeBELL | Laura | 02-Dec-1867 | 6-May-1905 |
| DeBO | Mark | Abt 1963 | 29-Apr-1968 |
| DEBRUYNE | Shirley K | Abt 1928 | 5-Jun-2006 |
| DeBUSK | Gladys O | Abt 1913 | 3-Feb-1999 |
| DECKER | Albert | 14-Mar-1849 | 14-Oct-1912 |
| DECKER | Blanche P | 19-Apr-1889 | 26-Aug-1937 |
| DECKER | Charles | 27-Oct-1871 | 28-Oct-1948 |
| DECKER | Chris | 18-Feb-1879 | 7-May-1945 |
| DECKER | Darrell R | 28-Apr-1921 | 11-Aug-1996 |
| DECKER | Dell | 02-May-1888 | 22-Mar-1953 |
| DECKER | Hazel | 20-Nov-1933 | 9-Nov-2001 |
| DECKER | James | 29-Jul-1938 | 12-Jun-1995 |
| DECKER | Lawrence E | 24-Oct-1949 | 24-Apr-1967 |
| DECKER | Lloyd E | 23-Jul-929 | 26-Dec-1993 |
| DECKER | Lloyd W | Abt 1895 | 2-Dec-1964 |
| DECKER | Louis | Abt 1823 | 3-Jan-1911 |
| DECKER | Marcella I | 25-Mar-1930 | 17-Feb-1996 |
| DECKER | Rebecca A | Abt 1827 | 12-Mar-1907 |
| DeCLARK | Myra A | 15-Jul-1853 | 18-Dec-1930 |
| DeCOSTER | Jacob | abt 1811 | 04-17-1889 |
| DeCOSTER | Selina | Abt 1811 | 29-Sep-1898 |
| DEETS | Gordon L | 14-Nov-1923 | 01-Jun-1005 |
| DEETS | Tammie S | 15-Sep-1958 | 15-Sep-1958 |
| DEFF | Rebecca | Jan 1856 | 01-Apr-1856 |
| DEFF | Rebecca P | Abt 1821 | 18-Dec-1855 |
| DeGARMO | Mabel L | Abt 1881 | 18-Nov-1884 |
| DEGENHARDT | Henry O | 27-Feb-1948 | 28-Mar-2005 |
| DeGROAT | Augusta M | Abt 1863 | 5-May-1936 |
| DeGROAT | Wallace S | 19-Aug-1844 | 14-May-1924 |
| DeGROFF | Eleanor | Abt 1924 | 5-Jun-1941 |
| DeGROFF | Melvin W | 14-Jan-1928 | 17-Aug-1950 |
| DeHANN | William G | Abt 1943 | 21-Jan-2003 |
| DEIHS | Robert | 23-Aug-1934 | 25-Dec-2006 |
| DEISINGER | Jessie M | 28-Feb-1933 | 10-Apr-1996 |
| DEISINGER | Roy J | 8-Mar-1927 | 26-Apr-2000 |
| DeJARNATT | Arlie U | Abt 1923 | 19-Aug-1990 |
| DeJARNATT | Clara E | 21-Sep-1889 | 16-Jan-1947 |
| DeJARNATT | Clyde O | 16-Apr-1885 | 10-Jun-1974 |