da_deJ do_du dw_dy Back to Obits
| DEL GHINGARO | Frank J | Abt 1928 | 23-Jan-2005 |
| DeLANEY | Anna | abt 1845 | 24-Sep-1890 |
| DeLANEY | Catherine | unknown | 26-Dec-1967 |
| DeLANEY | Charles | dec-1873 | 1-Apr-1901 |
| DeLANEY | Evanell M | 15-Dec-1881 | 21-Apr-1966 |
| DeLANEY | John | 15-Jan-1878 | 29-Jul-1952 |
| DeLANEY | Mary | Abt 1871 | 18-Jan-1919 |
| DELAVERGNE | Francis E | 14-Jun-1881 | 23-Feb-1970 |
| DELAVERGNE | Francis E | 23-Aug-1919 | 24-May-1983 |
| DELAVERGNE | Franklin | 14-Sep-1853 | 13-Jun-1927 |
| DELAVERGNE | G.W. | Abt 1828 | 12-Sep-1896 |
| DELAVERGNE | Lillian J | 20--Mar-1891 | 24-Aug-1986 |
| DELAVERGNE | Mae E | 23-Jul-1884 | 6-May-1905 |
| DELAVERGNE | Mrs. William | Abt 1832 | 22-Jul-1918 |
| DELAVERGNE | Roy E | 26-May-1890 | 24-Apr-1905 |
| DELINE | Tryphena | 08-Mar-1853 | 6-Mar-1934 |
| DeLORD | Eugene Jr. A | 27-Sep-1937 | 12-Mar-2003 |
| DELZER | Thomas P | 23-Apr-1947 | 3-Mar-1990 |
| DEMENT | William | Abt 1853 | 10-Jul-1860 |
| DEMPSEY | Arthur | Abt 1893 | 18-Sep-1969 |
| DEMPSEY | Ida A | 4-May-1916 | 13-May-1996 |
| DEMPSEY | J. H | 08-Oct-1885 | 4-Feb-1946 |
| DEMPSEY | J. R | 15-Jul-1913 | 4-Jun-1970 |
| DEMPSEY | John | abt 1850 | 20-Mar-1905 |
| DEMPSEY | Josiah | 16-Nov-1857 | 10-Dec-1916 |
| DEMPSEY | Maude | 11-jun-1887 | 11-Apr-1960 |
| DEMPSEY | Minnie L | 12-Jul-1860 | 23-Feb-1942 |
| DEMPSEY | Ruth | 28-Mar-1897 | 2-May-1902 |
| DEMPSEY | Ruth R | 06-Nov-1896 | 10-Jan-1966 |
| DeMUNN | Abigail | 24-Nov-1830 | 27-Jul-1903 |
| DeMUNN | Birdene | 08-Jun-1894 | 13-May-1942 |
| DeMUNN | Carrie | 05-Jul-1883 | 18-Jan-1995 |
| DeMUNN | Clarissa | Abt 1836 | 10-Dec-1873 |
| DeMUNN | Duane R | 03-Apr-1879 | 6-Aug-1951 |
| DeMUNN | Edna M | 13-Dec-1890 | 3-May-1969 |
| DeMUNN | Elizabeth L | 3-Dec-1921 | 7-Dec-1921 |
| DeMUNN | Elmer W | 16-Jul-1882 | 29-Jul-1957 |
| DeMUNN | Emmaline | 06-Jul-1854 | 6-Sep-1944 |
| DeMUNN | Emmer S | 09-May-1884 | 16-Apr-1947 |
| DeMUNN | Frank S | 02-Oct-1852 | 21-Feb-1935 |
| DeMUNN | Fred | 13-Nov-1871 | 8-Oct-1940 |
| DeMUNN | George | 04-Aug-1851 | 20-Apr-1923 |
| DeMUNN | Gerald O | 4-Aug-1920 | 12-Dec-1995 |
| DeMUNN | Harriet | 17-Mar-1862 | 10-Oct-1944 |
| DeMUNN | Harriet M | 17-mar-1862 | 10-Feb-1960 |
| DeMUNN | Horatio C | Abt 1825 | 2-Jan-1906 |
| DeMUNN | Jay | 09-Feb-1885 | 14-Jan-1947 |
| DeMUNN | Jennie | Abt 1893 | 31-Jul-1916 |
| DeMUNN | John | Abt 1867 | 19-Nov-1942 |
| DeMUNN | Laura | Abt 1860 | 19-Jan-1942 |
| DeMUNN | Leo | 25-Aug-1901 | 9-Apr-1970 |
| DeMUNN | Merrill T | 13-May-1895 | 24-Apr-1952 |
| DeMUNN | Milbourn F | 7-Jan-1918 | 4-Feb-1996 |
| DeMUNN | Ralph D | 03-Apr-1879 | 9-Aug-1951 |
| DeMUNN | Silas | 04-Mar-1826 | 1-Jul-1907 |
| DeMUNN | Sumner A | 13-May-1860 | 23-Feb-1952 |
| DeMUNN | Sumner G | 7-Nov-1915 | 28-Mar-1999 |
| DeMUNN | W.L. | 01-Mar-1855 | 24-Oct-1925 |
| DeMUNN | Warren G | 18-Jun-1922 | 14-May-1943 |
| DEMUS | Harriett L | 25-Jun-1895 | 11-Apr-1949 |
| DEMUS | Herman | 8-Nov-1919 | 16-Jan-1996 |
| DEMUS | Mary | abt 1874 | 26-May-1943 |
| DEMUS | Mrs. Herman | 31-May-1892 | 13-Nov-1961 |
| DEMUS | William P | 07-Apr-1869 | 23-Apr-1929 |
| DENARD | Ezekiel | unknown | 11-Nov-2006 |
| DENGER | Eleanora S | 14-Dec-1899 | 22-May-1980 |
| DENGLER | Julia | 02-Jul-1866 | 12-Dec-1950 |
| DENHAM | Myron | 10-May-1928 | 7-Nov-1970 |
| DENHOF | Kathleen A | 11-Nov-1936 | 24-Jul-2006 |
| DeNIER | Thomas D | 30-Jan-1949 | 18-Apr-1990 |
| DENISON | Daniel A | 19-Jun-1813 | 18-Nov-1896 |
| DENNING | Harold J | 13-Apr-1922 | 3-Sep-1970 |
| DENNING | James F | Abt 1857 | 14-Dec-1860 |
| DENNISON | Christina L | 30-Jan-1967 | 30-Jan-1967 |
| DENNISON | Joyce L | 28-Sep-1928 | 14-May-1998 |
| DENNISON | Patsy L | 6-Nov-1941 | 12-Apr-2005 |
| DENNY | Celindy C | Abt 1857 | 24-Apr-1866 |
| DENNY | Charles V | 16-Sep-1860 | 23-Jun-1932 |
| DENNY | Elaine | 29-Jun-1929 | 14-Dec-1996 |
| DENNY | George | 31-aug-1842 | 14-Jan-1862 |
| DENNY | Peter | Abt 1815 | 11-Dec-1883 |
| DENNY | Sarah C | 24-Jun-1848 | 31-Jul-1897 |
| DENSMORE | Ruby | Abt 1862 | 15-Sep-1906 |
| DENSMORE | William H | 12-Aug-1860 | 12-Dec-1935 |
| DENTON | Trina L | 25-Oct-1965 | 25-Oct-1965 |
| DENZ | Elsie W | 28-Oct-1897 | 11-Mar-1993 |
| DENZ | Joseph E | 16-May-1899 | 3-Jun-1980 |
| DePOUTEE | Pauline M | 2-Nov-1928 | 14-Jun-1996 |
| DePUY | Mrs. Lawrence | 1813 | 2-Feb-1899 |
| DERFLINGER | Barbara R | 30-Aug-1924 | 15-Jan-1980 |
| DeROSALES | Margarita S | 10-Jun-1950 |
3-Jan-2008 |
| DERRICOTT | Dorothy | 27-Sep-1902 | 7-Apr-1972 |
| DERTHICK | Anna H | 23-Jul-1868 | 26-Apr-1905 |
| DERTHICK | Charles N | 09-Nov-1868 | 8-Nov-1948 |
| DERTHICK | Dudley | 20-Nov-1848 | 3-Jan-1928 |
| DERTHICK | Elizabeth M | 16-Nov-1863 | 11-Dec-1938 |
| DERTHICK | Margaret | Abt 1820 | 24-Sep-1896 |
| DERTHICK | Martha | unknown | 22-Mar-1939 |
| DERTHICK | Mary C | 10-May-1845 | 19-Aug-1876 |
| DERTHICK | Nelson | Abt 1815 | 20-Apr-1882 |
| DERTHICK | Raymond | Abt 1887 | 21-Oct-1889 |
| DERWENT | Helen G | 16-Jun-1878 | 28-Mar-1950 |
| DERWENT | Walter E | 07-Jul-1880 | 26-Jul-1928 |
| DeSANDO | James E | 25-Apr-1951 | 20-Apr-2002 |
| DESCH | Agnes | 17-Jul-1893 | 2-Oct-1971 |
| DESCHEEMAKER | George A | 16-Oct-1956 | 15-Jun-2006 |
| DESMOND | Donald J | 20-Feb-1910 | 10-Mar-1989 |
| DeSONIA | Arlington Jr. | 21-Jul-1930 | 1-Sep-1954 |
| DESULIS | Hazel V | unknown | 18-Dec-1998 |
| DETRICK | Margaret | 4-Nov-1818 | 21-Oct-1896 |
| DETTMANN | Ellen B | 12-Apr-1907 | 16-Jan-1990 |
| DETTMANN | Everett F | 27-Jan-1905 | 18-Feb-1996 |
| DEUTSCHE | Fred Rev. W | Abt 1882 | 14-Jan-1949 |
| DEUTSCHE | Lottie H | 21-Feb-1883 | 3-Dec-1946 |
| DEVIN | Michael E | 2-Apr-1958 | 9-Mar-1974 |
| DEVINE | Ralph Sr | 4-Jan-1909 | 13-May-1984 |
| DEVLIN | Arthur | 12-Aug-1858 | 26-Jun-1934 |
| DEVLIN | Charles | 11-Feb-1905 | 22-Dec-1944 |
| DEVLIN | Hugh | Abt 1866 | 18-Mar-1947 |
| DEVLIN | James | 03-May-1861 | 23-Jan-1920 |
| DEVLIN | Louise | 02-Oct-1872 | 31-Jan-1935 |
| DEVLIN | Margaret E | abt 1873 | 29-Sep-1952 |
| DEVLIN | Mary A | Abt 1868 | 26-Oct-1937 |
| DEVLIN | Sarah | Abt 1851 | 22-May-1930 |
| DEVLIN | Thomas | unknown | 19-Jan-1963 |
| DEVLIN | Thomas F | 05-Aug-1877 | 19-Jan-1963 |
| DEVLIN | Thomas L | 14-Mar-1849 | 11-Jun-1906 |
| DEVOR | Mark | abt 1964 | 9-Apr-1999 |
| DEVOS | Mary | 21-Feb-1936 | 22-Oct-1998 |
| DeWANE | Agnes | 12-Mar-1895 | 24-Feb-1970 |
| DeWANE | Agnes | Abt 1868 | 18-Jan-1915 |
| DeWANE | Clara | 4-may-1895 | 5-Aug-1966 |
| DeWANE | Dennis | 17-Jul-1869 | 27-Jul-1933 |
| DeWANE | Donald | 28-Apr-1928 | 15-Dec-1998 |
| DeWANE | James | Abt 1856 | 19-Feb-1926 |
| DeWANE | John E | 26-Sep-1893 | 10-Sep-1966 |
| DeWANE | John L | 2-Mar-1921 | 11-Jan-1990 |
| DeWANE | Joseph | 26-Jun-1905 | Dec 1974 |
| DeWANE | Kate | 16-Aug-1832 | 31-Oct-1908 |
| DeWANE | Margaret | 7-jul-1898 | 24-Sep-1918 |
| DeWANE | Marie E | 2-Dec-1905 | 5-Jan-1973 |
| DeWANE | Martha | 1-Apr-1897 | 9-Feb-1955 |
| DeWANE | Martin | 8-Apr-1867 | 2-Jan-1929 |
| DeWANE | Rose | 3-Mar-1879 | 19-Aug-1937 |
| DeWANE | Sarah | 15-Aug-1855 | 8-Jan-1907 |
| DeWANE | William | 5-Sep-1936 | 21-Aug-1969 |
| DEWEY | Anna Mae | 11-Feb-1919 | 17-Aug-2006 |
| DEWEY | Elizabeth | Abt 1801 | 19-Oct-1874 |
| DEWEY | Harold R | 29-Jun-1916 | 30-Dec-1993 |
| DeWITT | Clayton C | 29-Oct-1924 | 22-Oct-2002 |
| DeWITT | Clinton C | 1-Sep-1902 | 26-Dec-1959 |
| DeWITT | Dorothy E | abt 1905 | 1-Aug-1994 |
| DeWITT | Fred | 18-Jul-1945 | 1-Dec-1996 |
| DeWITT | Fred | 26-May-1906 | 16-Jul-1977 |
| DeWITT | Grace M | Abt 1909 | 27-Sep-1962 |
| DeWITT | Hannah | abt 1878 | 29-Aug-1925 |
| DeWITT | Harry | 7-May-1901 | 11-Oct-1918 |
| DeWITT | Irene | Abt 1905 | 12-Nov-1928 |
| DeWITT | Irvin H | 13-Aug-1877 | 17-Mar-1954 |
| DeWITT | Ruth I | 11-Nov-1927 | 22-Dec-1927 |
| DeWOLF | Allegra | Abt 1900 | 27-Nov-1970 |
| DeWOLF | Blanche L | 11-Jun-1893 | 24-Apr-1962 |
| DeWOLF | Clara | dec 1863 | 13-Aug-1931 |
| DeWOLF | Collins A | 26-Jan-1857 | 25-Jun-1930 |
| DeWOLF | F.L. | abt 1862 | 11-Oct-1937 |
| DeWOLF | Hiram | Abt 1859 | 30-May-1876 |
| DeWOLF | Huldah | 16-Feb-1832 | 8-Apr-1909 |
| DeWOLF | Marion | abt 1829 | 9-Mar-1905 |
| DeWOLF | Myron | abt 1828 | 24-Jan-1918 |
| DeWOLF | W.C. | 6-nov-1865 | 26-Apr-1905 |
| DeWOLF | W.C. Judge | 6-Nov-1865 | 18-Jun-1943 |
| DEXTER | Isla J | 26-Aug-1914 | 19-Mar-2006 |
| DEYK | Otto | unknown | 3-Jul-1889 |
| DEYO | Blanche | 15-Oct-1913 | 2-May-1991 |
| DHUSE | Herbert H | 20-May-1931 | 13-Jul-1990 |
| DIAMOND | Charles | 11-Aug-1926 | 15-Aug-1996 |
| DIAMOND | Charles | 26-Jul-1885 | 31-Aug-1940 |
| DIAMOND | David J | 22-Mar-1836 | 9-Sep-1927 |
| DIAMOND | Edwin C | 19-Feb-1917 | 13-Sep-1993 |
| DIAMOND | Ernest | 16-Feb-1877 | 13-Oct-1926 |
| DIAMOND | George W | Abt 1913 | 18-Nov-1991 |
| DIAMOND | John | 3-Jun-1887 | 31-Dec-1948 |
| DIAMOND | Kittie | 12-jun-1882 | 16-Dec-1918 |
| DIAMOND | Ruth E | 27-Apr-1914 | 17-Oct-2002 |
| DIAMOND | Will | 21-Apr-1874 | 12-Jul-1895 |
| DiBONA | Angelo | 13-Oct-1910 | 14-Feb-1995 |
| DIBROWA | Konstantin | 8-Oct-1919 | 23-Feb-2002 |
| DICK | John F | Abt 1872 | 27-Sep-1941 |
| DICK | Nellie | Abt 1880 | 28-Jun-1943 |
| DICKERSON | Charles P | 19-Sep-1945 | 28-Aug-1971 |
| DICKEY | Lorraine B | 23-Mar-1918 | 23-Jul-2005 |
| DICKEY | Oma | 29-Dec-1889 | 9-Apr-1933 |
| DICKEY | Walter C | 9-May-1920 | 1-Aug-2002 |
| DICKIE | Marjorie M | Abt 1919 | 31-Dec-2004 |
| DICKIE | Robert L | Abt 1914 | 21-Apr-2002 |
| DICKINSON | Clara | Abt 1858 | 3-Apr-1941 |
| DICKINSON | Jean R | 28-Jun-1856 | 6-Sep-1938 |
| DICKINSON | John S | Abt 1846 | 4-Sep-1934 |
| DICKINSON | June | Abt 1908 | 14-May-1926 |
| DICKINSON | Mary A | 13-Apr-1823 | 25-Jul-1909 |
| DICKSASON | Dustin | 13-Jan-1988 | 2-Aug-2005 |
| DICKSON | Charles L | 4-Apr-1937 | 11-Jun-1964 |
| DICKSON | Marie E | 4-Jun-1914 | 14-Jan-1996 |
| DIEBOLD | Emma W | 25-Mar-1919 | 12-Jul-1995 |
| DIEHL | Gladys J | 15-Feb-1923 | 2-Nov-2005 |
| DIEHL | Mildred E | 30-Dec-1897 | 9-Jul-1973 |
| DIEHL | Nevin E | 11-Mar-1900 | 12-Nov-1964 |
| DIEHL | Russel F | 13-Aug-1920 | 23-May-2007 |
| DIETERMAN | Dena | 2-Oct-1895 | 25-May-1961 |
| DIETERMAN | George A | 31-May-1924 | 4-Jun-1997 |
| DIETERMAN | Henry A | 29-May-1897 | 2-Nov-1942 |
| DIETRICH | Jeffery | 12-Nov-1961 | 7-May-1975 |
| DIETZ | Richard | 25-Jun-1924 | 6-Mar-1999 |
| DIFFORD | Anne | 12-Jul-1862 | 23-Jun-1936 |
| DIFFORD | Carolyn | 22-Sep-1873 | 13-Jun-1947 |
| DIFFORD | Clarence | 1-Sep-1892 | 30-Sep-1972 |
| DIFFORD | Clyde E | Oct 1894 | 22-Sep-1900 |
| DIFFORD | Delbert | 14-Nov-1869 | 3-May-1946 |
| DIFFORD | Donald C | 25-Sep-1926 | 27-Feb-1996 |
| DIFFORD | Emory | 5-Jun-1865 | 24-Apr-1925 |
| DIFFORD | George W | 26-Mar-1862 | 4-Mar-1947 |
| DIFFORD | Hattie E | 18-Mar-1867 | 13-Nov-1944 |
| DIFFORD | Inez | 23-Nov-1928 | 14-Nov-1991 |
| DIFFORD | Ira S | 2-Mar-1867 | 20-Oct-1927 |
| DIFFORD | John | 24-Dec-1860 | Jan 1948 |
| DIFFORD | Kate | 10-May-1875 | 5-Nov-1949 |
| DIFFORD | Mary A | 4-10-1866 | 16-Mar-1916 |
| DIFFORD | Roxanna | 16-Dec-1871 | 25-Jan-1937 |
| DIFFORD | Virgina | 22-Mar-1839 | 27-Dec-1915 |
| DIFFORD | Wallace E | 25-Mar-1890 | 8-Oct-1968 |
| DIFFORD | Walter | 12-Jan-1889 | 12-Sep-1889 |
| DIGGINS | Doris A | Abt 1912 | 26-Dec-1997 |
| DIGGS | Donna | 1-Mar-1965 | 25-Feb-2005 |
| DIKANCIC | Roger | 1-Nov-1943 | 22-Nov-2000 |
| DILDINE | David L | 1-Mar-1970 | 2-Dec-2007 |
| DILLE | Minna | 30-Sep-1869 | 15-Apr-1960 |
| DILLE | Zelma C | unknown | 14-Jul-1971 |
| DILLENBECK | Adam | 9-Apr-1836 | 25-Jan-1918 |
| DILLINGHAM | Clifford | 1-Sep-1901 | 15-Oct-1918 |
| DILLINGHAM | Etta M | 9-Oct-1867 | 22-Jul-1963 |
| DILLINGHAM | R.E. | 3-Dec-1858 | 12-Jan-1928 |
| DILLINGHAM | Sina E | Abt 1866 | 25-Jan-1918 |
| DILLMAN | Christian J | 6-Aug-1876 | 12-Aug-1935 |
| DILLON | Lottie | Abt 1880 | 7-Nov-1960 |
| DILMAN | Mina | 18-Sep[-1882 | 26-Jan-1972 |
| DILMAN | Robert | Abt 1924 | 25-Nov-2003 |
| DILWORTH | Robert | 1-May-1868 | 26-Nov-1948 |
| DILWORTH | William | Abt 1903 | 24-Jan-1919 |
| DIMOND | Alden | 22-Feb-1876 | 1-Jul-1926 |
| DIMOND | Dennis H | 14-Jun-1944 | 7-Jan-1992 |
| DIMOND | Donald E | 11-Apr-1912 | 18-Mar-1969 |
| DIMOND | E.W. | Abt 1868 | 19-Jan-1926 |
| DIMOND | Ellen A | 7-Apr-1877 | 14-Apr-1932 |
| DIMOND | Floyd E | 21-May-1908 | Sep-1970 |
| DIMOND | Frank E | 19-Jan-1874 | 26-May-1939 |
| DIMOND | Hazel | Abt 1909 | 10-Aug-2000 |
| DIMOND | Leslie F | 29-Apr-1910 | 10-Nov-1999 |
| DIMOND | Mary C | 15-Sep-1891 | 31-May-1984 |
| DIMOND | Perry | 7-Apr-1889 | 31-Jan-1973 |
| DIMOND | Ray A | 29-Jul-1888 | unknown |
| DIMOND | Sarah | 4-Jul-1871 | 28-May-1928 |
| DIMOND | Stephen | Abt 1841 | 24-Sep-1921 |
| DIMOND | Virginia E | 29-Jan-1947 | 23-Feb-2002 |
| DIMOND | William | Abt 1874 | 17-Jul-1895 |
| DINGLER | Lucille E | abt 1908 | 27-Dec-1998 |
| DINGLER | Mary | Abt 1864 | 19-Nov-1928 |
| DINGLER | Paul | Abt 1867 | 14-Nov-1942 |
| DINSMORE | Bonnie A | 2-Jan-1941 | 5-May-1985 |
| DINSMORE | L Gertrude | 6-Nov-1902 | 1-May-1984 |
| DION | Louisa | 10-Nov-1866 | 18-Jan-1964 |
| DIPERT | Richard N | 17-Jul-1924 | 25-Jun-1999 |
| DiPIRRO | Jean | 9-Jul-1952 | 15-May-1997 |
| DiPIRRO | Louis D | 5-Mar-1943 | 6-Jul-1995 |
| DISCHER | Majorie A | 11-Jul-1933 | 24-Jan-2007 |
| DISHMAN | Ida W | 17-Nov-1899 | 19-Sep-1963 |
| DISHMAN | Lottie | 9-Jul-1897 | 6-Sep-1946 |
| DITTBENNER | Alisha M | 1-Aug-2000 | 6-Oct-2006 |
| DITTBENNER | Anna Mae | 23-Oct-1893 | 26-Nov-1954 |
| DITTBENNER | August | 2-Jun-1888 | 29-Aug-1974 |
| DITTBENNER | Donald | 3-Nov-1919 | 1-Aug-1949 |
| DITTBENNER | Duane A | 29-Aug-1923 | 28-Dec-2002 |
| DITTBENNER | Elise | 23-Oct-1923 | 14-Apr-2007 |
| DITTBENNER | Gerald | 2-Apr-1936 | 25-Sep-1936 |
| DITTBENNER | Harry D | 30-May-1933 | 30-Jul-1997 |
| DITTBENNER | Helen M | 20-Feb-1927 | 2-Nov-2001 |
| DITTBENNER | Irvin D | 8-Oct-1936 | 10-May-1976 |
| DITTBENNER | Lester | 27-Jul-1910 | 7-Jun-1965 |
| DITTBENNER | Lucille | 26-Feb-1908 | 19-Apr-1994 |
| DITTBENNER | Melvin J | 1-May-1931 | 17-Jan-2005 |
| DITTBENNER | William | 19-Oct-1947 | 22-Mar-1950 |
| DITTRICH | Katherine M | 20-Nov-1900 |
7-Jul-1986 |
| DIXON | Corinna A | 20-May-1867 | 23-May-1949 |
| DIXON | Emma | 15-Feb-1902 | 8-Nov-2001 |
| DIXON | Esther | unknown | 1-Dec-1934 |
| DIXON | Fred H | 30-Aug-1861 | 13-Oct-1928 |
| DIXON | George | 28-Aug-1852 | 20-Sep-1937 |
| DIXON | Grace D | unknown | 5-Jul-1949 |
| DIXON | James | 3-Jun-1850 | 29-Oct-1927 |
| DIXON | Mary | unknown | 17-Apr-1895 |
| DIXON | Mildred E | 8-Oct-1915 | 12-Dec-1997 |
| DIXON | Nettie | 29-Sep-1853 | 27-Dec-1943 |
| DIXON | Robert E | 4-Jan-1919 | 30-Jun-1997 |
| DIXON | Robert F | Abt 1918 | 9-Oct-1923 |
| DIXON | Stella | 12-Jan-1858 | 23-Mar-1938 |
| DIXON | T.L. | One day old | 9/23/1893 |
| DIXON | Thomas | 8-Jan-1855 | 14-Jan-1939 |
| DIXON | Thomas E | 2-Oct-1881 | 8/20/1827 |
| DIXON | Wesley J | 20-Mar-1858 | 26-Sep-1932 |