da_deJ del_di dw_dy Back to Obits
| DOBBRATZ | Kenneth W | 26-Sep-1929 | 6-Jan-2000 |
| DODERICK | Rovilla | 29-Apr-1854 | 29-Feb-1916 |
| DODGE | Adelia M | 2-May-1849 | 10-Dec-1911 |
| DODGE | Arnold | 9-May-1805 | 5-May-1903 |
| DODGE | Aurelia | Abt 1813 | 11-Jan-1909 |
| DODGE | Azuba | unknown | 29-Oct-1885 |
| DODGE | Brad W | 29-Dec-1963 | 9-Aug-1997 |
| DODGE | Clarence H | Abt 1855 | 14-Jan-1918 |
| DODGE | Fred S | 22-Dec-1884 | 21-Mar-1966 |
| DODGE | Jack R | 2-May-1931 | 24-Nov-1995 |
| DODGE | Kate | unknown | 1900 |
| DODGE | Magdalene | 20-Sep-1884 | 23-Jul-1928 |
| DODGE | Rose | Abt 1862 | 1-Aug-1922 |
| DODGE | Verona | 21-Oct-1933 | 17-Nov-2006 |
| DODGE | William R | Abt 1838 | 20-Feb-1912 |
| DODSON | Charlotte | 22-Aug-1878 | 29-Mar-1952 |
| DODSON | Gladys P | 20-Jun-1894 | 24-Feb-2002 |
| DODSON | Harold | 18-Aug-1897 | 22-Oct-1967 |
| DODSON | Harry | 22-Apr-1873 | 5-Jul-1929 |
| DODSON | Laura I | 15-Jun-1911 | 10-Jul-2004 |
| DODSON | Minnie F | 10-Feb-1891 | 27-Mar-1976 |
| DODSON | William C | 29-Apr-1911 | 30-Oct-1997 |
| DODSON | William T | 26-Mar-1884 | 10-Dec-1952 |
| DOETCH | Troy C | 9-Jan-1926 | 29-Jun-1995 |
| DOHERTY | Edmund W | 3-Sep-1922 | 17-May-1983 |
| DOHERTY | George N | 2-May-1858 | 16-Jul-1936 |
| DOHERTY | Mrs. Fred | unknown | 18-Oct-1938 |
| DOHERTY | Robert A | 10-Apr-1861 | 3-Jul-1934 |
| DOHM | Jerome E | 6-Oct-1927 | 11-Feb-1994 |
| DOLAN | Mrs. John | Abt 1832 | 1-Mar-1915 |
| DOLAN | Patricia | 13-May-1893 | 18-Jan-1969 |
| DOLL | Charles F | 31-May-1879 | 20-May-1966 |
| DOLL | Clara A | 17-Sep-1906 | 18-Dec-2002 |
| DOLL | Henry | 26-Oct-1889 | 11-Oct-1954 |
| DOLL | John | 24-Aug-1843 | 15-Nov-1915 |
| DOLL | Margaret | 19-Feb-1851 | 21-Nov-1903 |
| DOLL | Mrs. Charles | 19-Jul-1883 | 16-Sep-1950 |
| DOLPH | Frank | Abt 1857 | 25-Jan-1915 |
| DOLPHIN | Amy J | 9-Nov-1943 | 8-Mar-1997 |
| DOLPHIN | Floyd | 23-Dec-1898 | 5-Feb-1970 |
| DOLPHIN | Helen G | 14-Aug-1904 | 22-Jul-1991 |
| DONAHUE | Daniel J | 7-Dec-1962 | 1-Dec-1962 |
| DONAHUE | Frank | unknown | 15-Oct-1890 |
| DONAHUE | Thomas | Jun-1821 | 1899 |
| DONAHUE | William | 4-Jun-1949 | 13-Jun-2006 |
| DONALDSON | Deba C | 11-Jul-1877 | 11-Nov-1973 |
| DONALDSON | Laura | 25-Sep-1839 | 14-Oct-1919 |
| DONALDSON | Lucine E | Abt 1912 | 20-Jul-2004 |
| DONATELL | Michele | 15-Sep-1964 | 30-Sep-2003 |
| DONICHT | Caroline | 10-Aug-1882 | 28-May-1970 |
| DONICHT | Harry L | 17-Mar-1913 | 16-Jun-1985 |
| DONICHT | Henry W | 8-Nov-1876 | 12-Dec-1967 |
| DONNELLY | John F | unknown | 8-Jan-1894 |
| DONNELLY | Matilda | Abt 1861 | 1-Mar-1919 |
| DONNER | Neil B | 9-May-1895 | 13-Oct-1947 |
| DONOVAN | Ida | 28-Feb-1878 | 21-Aug-1946 |
| DONOVAN | John | 9-5-1865 | 5-Sep-1965 |
| DONOVAN | John F | 31-Dec-1861 | 7-Oct-1941 |
| DONOVAN | Mary M | 15-Dec-1863 | 23-Jul-1935 |
| DONOVAN | Mr. | unknown | 21-Sep-1881 |
| DONOVAN | Mrs. | unknown | 1-Feb-1888 |
| DONOVAN | William J | 14-Jan-1874 | 1954 |
| DOOLEY | Ann | unknown | 19-Sep-1968 |
| DOOLEY | Edward | 1-May-1914 | 4-Apr-2006 |
| DOOLEY | Edward | unknown | 8-Dec-1964 |
| DOOLEY | Eva Lou | 27-Mar-1933 | 10-Mar-2007 |
| DOOLEY | Helen A | 1-Aug-1864 | 6-Dec-1930 |
| DOOLEY | Irene | 2-Aug-1900 | 23-Apr-1994 |
| DOOLEY | John | 25-May-1862 | 1-Jul-1929 |
| DOOLITTLE | Alice | 7-Sep-1857 | 22-Jan-1934 |
| DOOLITTLE | Clara B | Abt 1871 | 9-Sep-1873 |
| DOOLITTLE | Ethel W | Abt 1886 | 8/10/1887 |
| DOOLITTLE | Fred | unknown | 13-Oct-1880 |
| DOOLITTLE | Harry J | unknown | 24-Dec-1872 |
| DOOLITTLE | Infant daughter | unknown | 12-Jan-1958 |
| DOOLITTLE | Leslie P | 24-Dec-1840 | 11-Jan-1926 |
| DOOLITTLE | Loyal | Abt 1805 | 5-Dec-1883 |
| DOOLITTLE | Mary | unknown | 17-Apr-1885 |
| DOOLITTLE | Nancy | Abt 1785 | 22-Mar-1872 |
| DOOLITTLE | Rival | 1821 | 7-Jan-1876 |
| DOOLITTLE | Sarah S | Abt 1807 | 6-Oct-1857 |
| DORAN | Hilmar | 1-Jan-1891 | 23-Nov-1917 |
| DORAN | John E | 12-Apr-1894 | 27-Apr-1989 |
| DORAN | Mae | 18-Feb-1872 | 1-Jul-1909 |
| DORAN | Mary L | Abt 1847 | 18-Dec-1866 |
| DORAN | Patrick | Abt 1819 | 5-Nov-1897 |
| DORAN | Thomas G | unknown | 17-Sep-1910 |
| DORN | Clyde | 13-Nov-1908 | 10-Feb-1971 |
| DORN | Edward J | 28-Dec-1876 | 24-Nov-1939 |
| DORN | Festus D | 10-Jan-1835 | 15-Jan-1913 |
| DORN | Floyd B | 3-Mar-1917 | 11-May-2003 |
| DORN | Gail W | 28-Jul-1919 | 27-Jan-2003 |
| DORN | Gladys E | 5-Jul-1904 | 2-May-2001 |
| DORN | Harold | Abt 1906 | 3-Apr-1914 |
| DORN | Icey M | 25-Jul-1883 | 5-Jul-1922 |
| DORN | Margaret M | 26-Mar-1836 | 24-Sep-1915 |
| DORN | Richard C | 29-Jul-1918 | 14-Mar-1996 |
| DORN | Vivian G | 5-Feb-1911 | 12-Oct-2004 |
| DORR | Belle | unknown | 19-Nov-1953 |
| DORSEY | Charles Sr. R | 11-Jan-1932 | 2-Oct-1992 |
| DOSS | Fredrick H | unknown | 9-Aug-1966 |
| DOSS | Mildred I | 14-Jul-1909 | 2-Jun-1993 |
| DOSTER | Wallace | Abt 1885 | 18-Feb-1930 |
| DOTSON | Homer | unknown | 1-Feb-1980 |
| DOTY | Elizabeth L | Abt 1809 | 7-Feb-1854 |
| DOTY | Julie | 20-Dec-1965 | 15-Sep-1999 |
| DOTY | Matilda | unknown | 22-Oct-1904 |
| DOTY | Mrs. Howard | 13-Mar-1881 | 30-Nov-1943 |
| DOTY | Simon P | 9-May-1797 | 31-Oct-1885 |
| DOTY | Thomas E | 17-Feb-1946 | 14-Apr-2005 |
| DOUDA | Mary A | unknown | 30-Dec-1965 |
| DOUGHERTY | Alice L | 26-Jan-1925 | 13-Dec-2000 |
| DOUGHERTY | Frank D | 13-Jul-1924 | 19-Nov-1983 |
| DOUGHERTY | Jane | Abt Jan 1855 | 9-Oct-1855 |
| DOUGHERTY | Laura | Abt 1832 | 9-Feb-1916 |
| DOUGLAS | Amanda H | 8-Jul-1827 | 6-Jan-1918 |
| DOUGLAS | Charlene | 19-May-1925 | 4-Sep-1968 |
| DOUGLAS | Edna | 25-Feb-1886 | 29-Jul-1815 |
| DOUGLAS | Grace L | 21-Jun-1900 | 6-May-1958 |
| DOUGLAS | Lindell | Abt 1928 | 6-Nov-1992 |
| DOUGLAS | Mary | 19-Jun-1854 | 7-Jan-1927 |
| DOUGLAS | Myrtle M | 10-Mar-1900 | 31-May-1973 |
| DOUGLAS | Valeta | 1-Feb-1898 | 16-May-1961 |
| DOUGLAS | Verne | 6-21-1900 | 8-Aug-1958 |
| DOUGLAS | William H | Abt 1830 | 24-Oct-1861 |
| DOUGLAS | William L | 29-May-1923 | 12-Jul-2003 |
| DOUGLASS | Edmund | Abt 1820 | 15-Feb-1918 |
| DOUTHAT | Ruby A | 8-Sep-1912 | 24-Mar-1971 |
| DOVE | Benjamin | unknown | 3-Mar-1887 |
| DOVE | Ida | unknown | 6-May-1921 |
| DOVE | Ralph | 15-May-1881 | 21-May-1956 |
| DOVENMUEHLE | Ida | unknown | 24-Oct-1931 |
| DOVENMUEHLE | Louis | abt 1871 | 24-Oct-1931 |
| DOW | Alla R | Abt 1862 | 19-Mar-1925 |
| DOW | Katie | Abt 1863 | 24-Oct-1873 |
| DOWELL | Robert | 3-Dec-1939 | 8-Oct-1993 |
| DOWIE | Mayme A | 1-Sep-1882 | 17-Jan-1962 |
| DOWLING | Robert J | 14-Feb-1873 | 31-Jan-1955 |
| DOWLING | Sarah E | unknown | 5-Sep-1944 |
| DOWN | DeeAnn H | 12-Jan-1941 | 4-Jan-2007 |
| DOWN | Ester O | 2-Apr-1926 | 10-Apr-2007 |
| DOWNEY | Anna | Abt 1876 | 26-Feb-1969 |
| DOWNEY | Dewey F | 7-Aug-1933 | 4-Aug-1999 |
| DOWNEY | Jack C | 17-Nov-1917 | 4-Jul-2001 |
| DOWNIE | A.J. | Abt 1845 | 14-Mar-1903 |
| DOWNIE | Elizabeth A | 20-Sep-1944 | 27-Oct-1922 |
| DOWNING | Anna M | 16-Nov-1887 | 20-May-1986 |
| DOWNING | Clara | 13-Jan-1868 | 19-Apr-1948 |
| DOWNING | Ernest | unknown | 30-Jan-1938 |
| DOWNING | Eula A | 29-Jun-1877 | 11-Aug-1969 |
| DOWNING | Gail C | 14-Aug-1890 | 3-Apr-1959 |
| DOWNING | Hattie B | 8-Sep-1880 | 22-Apr-1959 |
| DOWNING | Louis E | 12-Feb-1912 | 16-Dec-1912 |
| DOWNING | Mary | Abt 1856 | 19-Feb-1857 |
| DOWNING | Mrs. Ernest | unknown | 11-May-1901 |
| DOWNING | Mrs. Samuel | Abt 1838 | 30-Dec-1903 |
| DOWNING | Roy Sr., R | 30-Jun-1947 | 22-Feb-2002 |
| DOWNING | Rupert | 28-Mar-1861 | 11-Nov-1947 |
| DOWNING | Rupert T | 18-Nov-1910 | 22-Nov-1996 |
| DOWNING | Ruth | Abt 1917 | 24-Mar-1925 |
| DOWNING | Samuel | 5/18/1825 | 24-Mar-1906 |
| DOWNING | Sarah L | Abt 1861 | 1-Nov-1907 |
| DOWNING | Wesley C | 14-Aug-1866 | 2-Oct-1944 |
| DOWNING | Zeda | 1-Apr-1905 | 5-Jan-1960 |
| DOWNS | Anna | 2-Feb-1869 | 5-Sep-1951 |
| DOWNS | Arthur J | 28-Aug-1919 | 24-Jul-2001 |
| DOWNS | Edward | About 1906 | 31-Dec-1988 |
| DOWNS | Edward W | 14-Oct-1868 | 23-Dec-1938 |
| DOWNS | Elmer J | 10-Apr-1905 | 29-Mar-1975 |
| DOWNS | Emma L | 29-Jun-1853 | 1900 |
| DOWNS | Esther | Abt 1796 | 15-Jun-1858 |
| DOWNS | Frances | 10-Mar-1908 | 1-Apr-1997 |
| DOWNS | Frank | 20-Jul-1888 | 2-May-1961 |
| DOWNS | Frank J | 9/10/1889 | 29-Apr-1961 |
| DOWNS | Gardner C | 16-Mar-1911 | 24-Feb-1921 |
| DOWNS | George | 6-Apr-1818 | 20-Jul-1892 |
| DOWNS | Helen H | 28-Mar-1917 | 3-Nov-2000 |
| DOWNS | Isabel P | 28-Feb-1907 | 22-Dec-1999 |
| DOWNS | James H | 27-May-1854 | 23-Dec-1921 |
| DOWNS | Mabel E | 21-Nov-1884 | 14-May-1949 |
| DOWNS | Marana | Abt 1817 | 9-Feb-1954 |
| DOWNS | Mary | 25-Jul-1828 | 20-Mar-1908 |
| DOWNS | Mary | 24-Jul-1867 | 30-Aug-1934 |
| DOWNS | Mary | 12-Aug-1866 | 26-Jun-1943 |
| DOWNS | Maynard E | 24-Aug-1912 | 14-Sep-1989 |
| DOWNS | Mercy | Abt 1829 | 30-Sep-1897 |
| DOWNS | Michael | 13-Dec-1836 | 27-Sep-1915 |
| DOWNS | Michael | 27-Nov-1861 | 15-Oct-1934 |
| DOWNS | Mrs. Frank | 25-Aug-1884 | 2-Oct-1962 |
| DOWNS | William H | 20-Jul-1859 | 6-Dec-1926 |
| DOWNS | William H | 24-Oct-1882 | 12-Sep-1960 |
| DOWNS | William J | 4-Feb-1915 | 5-Apr-1991 |
| DOXSEE | Marjorie | 27-Mar-1897 | 13-Mar-1930 |
| DOYLE | Garret | Abt 1863 | 17-May-1929 |
| DOYLE | Gerret | Abt 1821 | 24-Feb-1884 |
| DOYLE | Gertrude | Abt 1887 | 22-Mar-1901 |
| DOYLE | Jennie M | Abt 1887 | 6-Jan-1889 |
| DOYLE | Patrick | unknown | 18-Apr-1888 |
| DOYLE | Peter | Abt 1857 | 12-Aug-1921 |
| DOZAL | Roberto C | 19-Apr-1973 | 15-Jan-1974 |
| DRACE | Elizabeth H | 22-Oct-1982 | 23-Apr-2007 |
| DRACE | Robert B | 7-May-1975 | 23-Apr-2007 |
| DRAGER | Dale P | Abt 1935 | 16-Jul-1996 |
| DRAHEIM | John S | 28-Jul-1954 | 13-Jul-1998 |
| DRAHEIM | Marvin R | 26-May-1919 | 31-Jan-2004 |
| DRAKE | Abram | Abt 1811 | 6-Dec-1892 |
| DRAKE | Albert W | 20-Oct-1889 | 19-Jun-1973 |
| DRAKE | Edgar W | 14-Mar-1848 | 30-Jun-1925 |
| DRAKE | Elizabeth | Abt 1854 | 3-Jun-1927 |
| DRAKE | Esther L | 4-Mar-1892 | 5-Oct-1974 |
| DRAKE | Grace | 4-Oct-1878 | 23-Nov-1951 |
| DRAKE | Jasper N | Abt 1831 | 12-Oct-1922 |
| DRAKE | Russel P | Abt 1900 | 8-Mar-1956 |
| DRAKE | Sophia | 31-Oct-1825 | 2-Jan-1879 |
| DRAKE | Susan M | Abt 1841 | 29-May-1920 |
| DRAKE | William | Abt 1824 | 24-Feb-1908 |
| DRAKE | William E | 18-Apr-1872 | 3-Feb-1951 |
| DRAPER | Bessie | unknown | 12-Nov-1960 |
| DRAPER | Irene C | Abt 1914 | 24-Oct-2005 |
| DRAPER | Marion I | 3-Nov-1934 | 24-Sep-2006 |
| DRAPER | Timothy H | 6-Jan-1955 | 30-May-2001 |
| DRAPER | Wesley R | 31-Jan-1931 | 4-Sep-2001 |
| DRAPER | William J | 21-Apr-1927 | 24-Dec-1999 |
| DRATH | Hattie B | 4-Mar-1905 | 6-Oct-1944 |
| DRATH | Herbert L | 21-Mar-1931 | 3-Feb-1972 |
| DRAVE | Fredrich | 15-Jan-1862 | 13-Mar-1945 |
| DRAVE | Minnie | Abt 16-Jun-1880 | 12-Aug-1929 |
| DRAVE | Theodore A | 12-Dec-1893 | 22-Mar-1969 |
| DRAY | Bonnie L | 31-Aug-1942 | 22-Mar-2007 |
| DREDSKE | Athel M | 26-Jul-1911 | 27-Mar-1990 |
| DREELAN | Andrew | unknown | 26-Feb-1905 |
| DREELAN | Lawrence A | 13-Apr-1875 | 13-Jun-1903 |
| DREELAN | Mrs. Andrew | About 1846 | 12-Dec-1922 |
| DRENNAN | Daniel Rev. | unknown | 28-Mar-1949 |
| DRENNAN | Katherine | 10-Mar-1868 | unknown |
| DREWES | Charles T | 10 Jan 1890 | 20-Mar-1981 |
| DREWES | Gladys A | 28-May-1897 | 4-May-1997 |
| DREWS | Leonard | 30-Jun-1927 |
7-Jul-1985 |
| DRIFFILL | Mary C | 22-Jan-1942 | 23-Dec-2000 |
| DRILLING | John H | 10-Nov-1918 | 2-Jun-1967 |
| DRILLING | John H | 2-Jun-1883 | 14-Jan-1966 |
| DRISCOLL | Susan E | 26-Sep-1956 | 21-Jul-1996 |
| DRIVER | George | Abt 1842 | 5-Feb-1886 |
| DROYSEN | Bertha | 24-Dec-1885 | 30-Dec-1959 |
| DROYSEN | Carl F | 24-Nov-1866 | 15-Dec-1943 |
| DROYSEN | Charles | 12-Apr-1838 | 16-May-1924 |
| DROYSEN | Emmaline | Abt 1844 | 24-Jun-1907 |
| DROYSEN | Harry L | 10-Oct-1900 | 26-Oct-1966 |
| DROYSEN | Herman | 12-Jun-1865 | 4-5-1943 |
| DROYSEN | Minnie | 6-Sep-1873 | 12-Oct-1942 |
| DROYSEN | William Sr. | 8-Apr-1894 | 22-Jun-1952 |
| DROZYNSKI | Elizabeth | 6-Mar-1926 | 12-Jan-2001 |
| DRUMM | Mayme | unknown | 15-Feb-1947 |
| DRUMMER | Joseph H | 7-Dec-1905 | 1-Nov-1989 |
| DRUMMER | Mary M | 22-Aug-1912 | 12-May-1972 |
| DRUMMOND | Edna A | 22-Jul-1914 | 9-Jan-2005 |
| DRUMMOND | Herman S | 18-Jul-1897 | 1-Feb-1974 |
| DRUMMOND | Loretta | unknown | 10-Mar-1957 |
| DUBBS | Janice M | Abt 1944 | 23-Dec-2003 |
| DUBOIS | Cornelius | Abt 1813 | 8-May-1883 |
| DUBOIS | Frederick S | 3-Oct-1842 | 11-Feb-1919 |
| DUBOIS | Mary C | 31-May-1843 | 6-Mar-1916 |
| DUBOISE | Jesse | Abt 1878 | 14-Jul-1880 |
| DUCAT | A.C. General | Abt 1830 | 1896 |
| DUCAT | David F | Abt 1828 | 19-Dec-1851 |
| DUCLON | Virginia M | 1-Oct-1923 | 5-Jan-1998 |
| DUDAS | John | About 1894 | 2-Feb-1926 |
| DUDAS | William R | Abt 1922 | 30-Mar-1944 |
| DUENBOSTLE | Earl J | 11-Feb-1889 | 26-Apr-1961 |
| DUENBOSTLE | Winifred I | 14-Feb-1888 | 11-Mar-1963 |
| DUERKSEN | Daniel Rev. R | 24-Sep-1926 | 21-Jan-2005 |
| DUERST | Herman | 27-May-1930 | 26-Feb-1992 |
| DUFFY | Doris H | 6-Oct-1908 | 1-Feb-2005 |
| DUFFY | Eugene | 30-Apr-1918 | 23-Mar-2007 |
| DUFFY | Hugh L | 6-Nov-1915 | 14-Jun-2002 |
| DUFFY | Kathryn I | 16-May-1892 | 26-Feb-1991 |
| DUFFY | Lenore M | 1-May-1914 | 24-Oct-2000 |
| DUFFY | Margaret | 19-Jan-1875 | 7-May-1928 |
| DUHEM | Lucien | 4-Dec-1906 | 30-May-1980 |
| DUHIGG | Hazel N | 6-Jun-1911 | 22-Jun-2001 |
| DUKE | ClaytonE | 25-May-1923 | 7-May-1928 |
| DUKE | Ermel R | 9-Oct-1916 | 15-Jun-1996 |
| DUKE | Louis M | 21-Apr-1912 | 20-May-1968 |
| DUKE | Mamie | 26-Jul-1904 | 14-Jun-1956 |
| DUKE | Maurice P | 9-May-1903 | 4-Oct-1952 |
| DUKE | Rolla C | 17-Feb-1901 |
23-May-1986 |
| DUKE | Ruby M | 25-Sep-1911 |
4-Jan-2008 |
| DUKE | Virginia | 2-Dec-1932 | 28-Jul-1945 |
| DUKE | William C | 10/4/1889 | 4-Oct-1889 |
| DUKEY | Charles L | unknown | 31-Jul-1969 |
| DUKEY | Gertrude A | 8-Aug-1912 | 1-Jan-1994 |
| DULGAR | Earl I | 31-Mar-1909 | 30-Sep-1998 |
| DULGAR | Helen S | 22-Sep-1910 | 23-Jan-2001 |
| DULGAR | Noah | 25-Apr-1874 | 30-Aug-1962 |
| DULGAR | Paul D | 9-May-1918 | 12-Jul-2004 |
| DULGAR | Shirley | 12-Dec-1922 | 5-Sep-1950 |
| DULLAM | Eliza A | 23-Sep-1853 | 23-Nov-1914 |
| DULLAM | Elizabeth | 23-Aug-1893 | 12-Nov-1914 |
| DULLAM | Eunice E | 25-Jan-1920 | 8-Aug-2004 |
| DULLAM | Infant Son | Apr-1886 | 18-Sep-1886 |
| DULLAM | Jesse E | 3-Sep-1917 | 7-Jan-1990 |
| DULLAM | Jesse Sr. | 25-Aug-1880 | 16-Nov-1960 |
| DULLAM | Lulu | 9-Dec-1889 | 28-Aug-1956 |
| DULLAM | Rose G | 29-Nov-1892 | 26-Feb-1921 |
| DULLAM | Son | unknown | 18-Sep-1886 |
| DULLAM | William H | unknown | 12-Jun-1906 |
| DULLUM | Mary | Abt 1817 | 27-Aug-1890 |
| DUMKE | Albert | About 1855 | 19-Jul-1930 |
| DUMKE | Caroline M | 15-Jun-1853 | 10-7-1918 |
| DUMMER | Clarence | 29-Oct-1908 | 18-Oct-1985 |
| DUMMER | Robert G | unknown | 28-Dec-1965 |
| DUMMER | Russell | 19-Jan-1958 | 12-May-1958 |
| DuMOULIN | Mrs. Byrd | unknown | 15-Mar-1938 |
| DUNAWAY | Berniece | 3-Jun-1911 | 8-Nov-1951 |
| DUNAWAY | Donald Pvt. | 1-Sep-1932 | 7-Sep-1950 |
| DUNBAR | Allen L | 3-Dec-1914 | 1-Jan-1989 |
| DUNBAR | Anna L | Jul-1928 | 2-Nov-1928 |
| DUNBAR | Bret B | 1 day old | 26-Mar-1873 |
| DUNBAR | Derwood B | 17-Nov-1905 | 19-May-1975 |
| DUNBAR | Dorothy | 11-Aug-1900 | 19-May-1944 |
| DUNBAR | Genevieve I | 6-Mar-1908 | 15-Sep-1973 |
| DUNBAR | Gertrude | 18-Aug-1877 | 20-May-1961 |
| DUNBAR | Harry A | 14-Aug-1923 | 18-Aug-2001 |
| DUNBAR | Kenneth M | 12-Sep-1912 | 27-Nov-1993 |
| DUNBAR | Laura | unknown | 3/28/1888 |
| DUNBAR | Martin B | 14-Feb-1870 | 7-Apr-1953 |
| DUNBAR | Mary L | 8-Jan-1919 | 8-Jan-1919 |
| DUNBAR | Roberta M | 25-Nov-1915 | 10-Oct-1997 |
| DUNBAR | Susan J | Abt 1847 | 23-Jun-1925 |
| DUNBAR | Willard | 7-Jul-1897 | 3-May-1971 |
| DUNCAN | Betty | 21-Jul-1926 | 14-Mar-2007 |
| DUNCAN | Cora E | 6-Dec-1876 | 23-Apr-1954 |
| DUNCAN | Elizabeth | 27-Jun-1863 | 7-Jun-1933 |
| DUNCAN | Forrest L | unknown | 15-Feb-1965 |
| DUNCAN | Frank W | 27-Mar-1870 | 1-Mar-1930 |
| DUNCAN | Nina M | 4-Jan-1874 | 4-Aug-1952 |
| DUNCAN | Oliver L | 9-Feb-1920 | 15-Jun-2003 |
| DUNCAN | Thomas | 7-Sep-1858 | 9-Jan-1918 |
| DUNHAM | Anna | unknown | 11-Oct-1956 |
| DUNHAM | Charles L | 19-Nov-1837 | 4-Jan-1923 |
| DUNHAM | Henry A | Abt 1874 | 4-Oct-1932 |
| DUNHAM | John M | 15-Nov-1878 | 3-Dec-1947 |
| DUNHAM | Mrs. Charles | 25-Mar-1847 | 16-May-1917 |
| DUNHAM | Roy | 14-Jan-1881 | 27-Dec-1960 |
| DUNHAM | William H | 1-Nov-1876 | 19-Apr-1966 |
| DUNK | Charlie | Abt 1910 | 31-Jan-1933 |
| DUNKER | Herman C | 09/16/1897 | 19-Dec-1968 |
| DUNKER | Marie | Abt 1860 | 13-Feb-1949 |
| DUNKLEY | Alice | unknown | 4-Dec-1916 |
| DUNLEAVY | Andrew J | Abt 1807 | 18-May-1895 |
| DUNLEAVY | Bridget | Abt 1830 | 26-Jul-1926 |
| DUNLOPE | James | 8-Jul-1862 | 19-Feb-1921 |
| DUNN | Curtis G | 10-Jun-1857 | 16-May-1913 |
| DUNNING | Harry L | 15-Aug-1883 | 6-Apr-1959 |
| DUNNING | Jeanette S | 9-Sep-1883 | 30-Dec-1921 |
| DUNNING | Walter | 30-Aug-1877 | 26-Jun-1927 |
| DUNSETH | E. Veousha | unknown | 29-Jul-2006 |
| DUNTON | Almira | Abt 1815 | 28-Jun-1907 |
| DUNTON | Elizabeth F | Abt 1828 | 23-Jan-1866 |
| DUNTON | George | 7-Aug-1824 | 7-Dec-1903 |
| DUNTON | Huldah | Abt 1790 | 12-Mar-1869 |
| DUNTON | Margaret A | Abt 1838 | 15-Feb-1870 |
| DUNTON | Mary | Abt 1852 | 4-Dec-1855 |
| DUNTON | Nellie | 7-May-1852 | 28-Jun-1920 |
| DUNTON | William S | 31-Aug-1813 | 14-Jul-1903 |
| DUPAS | James II | unknown | 12-Oct-1944 |
| DuPUY | Eva F | 3-May-1856 | 26-Mar-1945 |
| DuPUY | Garret | 25-Jan-1842 | 1-May-1931 |
| DURAN | Victoria | 21-Jan-1959 | 28-May-1992 |
| DURAND | Grace C | 6-Dec-1868 | 6-Dec-1956 |
| DURAND | Howard R | 3-Jun-1894 | 29-Aug-1955 |
| DURAND | Jay R | 27-Sep-1864 | 13-Dec-1943 |
| DURAND | Marcel | 23-Jun-1908 | Abt 1967 |
| DURAND | Mary | 14-Feb-1827 | 13-Jan-1913 |
| DURANT | Charles | Abt 1852 | 12-Aug-1902 |
| DURANT | Cynthia | Abt 1825 | 15-Sep-1898 |
| DURANT | Homer | Abt 1866 | 15-Apr-1922 |
| DURANT | Katherine M | 29-May-1953 | 24-Sep-2005 |
| DURANT | Levi | 5-Dec-1832 | 24-Dec-1912 |
| DURFEE | Nicholas L | 20-Oct-1950 | 10-Jul-2002 |
| DURHAM | Amber S | 03/02/1869 | 12/24/1865 |
| DURHAM | Floyd R | 20-Jun-1934 | 3-Jul-2000 |
| DURHAM | Mrs. William | Abt 1836 | 19-Sep-1930 |
| DURHAM | Sarah | Abt 1867 | 29-Nov-1871 |
| DURHAM | William H | Abt 1832 | 17-Sep-1926 |
| DURICIC | Zivadin | 20-Oct-1919 | 27-Jun-2001 |
| DURKEE | Bernard W | 15-May-1920 | 20-Oct-1972 |
| DURKEE | J. | 28-Jan-1866 | 14-Aug-1939 |
| DURKEE | Thomas B | 14-Aug-1954 | 22-Jun-1983 |
| DURLEY | Edna L | 9-Nov-1921 | 13-May-1996 |
| DURLEY | Ethel | 7-Jun-1887 | 27-Jan-1961 |
| DURLEY | Frederick | 30-Sep-1872 | 7-Oct-1935 |
| DURLEY | Frederick H | 8-Dec-1902 | 16-Oct-1952 |
| DURLEY | Geneva E | 21-Aug-1910 | 12-Sep-1993 |
| DURLEY | Harry O | 28-Feb-1907 | 13-Feb-1969 |
| DURLEY | Henry J | 21-Aug-1911 | 4-Mar-1987 |
| DURLEY | Herbert | 20-Dec-1882 | 26-Apr-1976 |
| DURLEY | Isabella | 10-Aug-1870 | 21-Jan-1957 |
| DURLEY | John T | 24-Mar-1910 | 17-Aug-1944 |
| DURLEY | Myrtle | 22-Oct-1903 | 31-May-1983 |
| DURLEY | Phillip J | 1-Oct-1936 | 14-Feb-1994 |
| DURLEY | Thomas | 13-Nov-1867 | 13-Nov-1947 |
| DURLEY | William | 6-Feb-1925 | 28-Nov-1991 |
| DURLIN | Gerald | unknown | 15-Jan-1969 |
| DURNO | Mrs. L. | unknown | 1-Oct-1890 |
| DURRANT | Mrs. L. | unknown | 15-Sep-1898 |
| DURST | Ella | Abt 1894 | 16-Dec-1991 |
| DURYEA | Mary J | 5-Sep-1852 | 7-Mar-1911 |
| DURYEA | Millard F | 4-Mar-1850 | 8-May-1931 |
| DURYEA | Ogden B | 27-Nov-1847 | 29-Dec-1939 |
| DURYEA | Rovilla A | 30-Aug-1848 | 4-Jun-1919 |
| DUSENBERY | Steven J | 31-Oct-1947 | 20-Apr-2004 |
| DUSENBERY | William R | 22-Feb-1924 | 28-Mar-1999 |
